CB Type SLZ Clean Water Pump
SLZ type is a vertical single-stage double-suction centrifugal pump with vertical split, suitable for factories, cities, mines, power stations, farmland water conservancy projects and other fields. This type of pump is used to transport clean water without solid particles or other liquids with physical and chemical properties similar to water. The temperature of the medium being transported is 0~80 ℃, and the maximum allowable inlet pressure is 0.6 MPa.
The pump is installed vertically, with the suction port and discharge port both in the horizontal direction. The separation surface of the pump body and the pump cover is vertically separated on the axis center line. When inspecting, it is not necessary to disassemble the water inlet and outlet pipes and the motor. The pump cover can be opened and the rotor parts can be taken out. The upper bearing of the pump adopts a rolling bearing, which is lubricated with grease, and a cooling cavity is provided on the bearing body. The lower bearing of the pump is a guide bearing, which is lubricated and cooled by the pump’s own water. The shaft seal adopts two forms: soft packing seal and mechanical seal.EMAC will continue to update the product introduction pages of different standard versions of pumps. Please subscribe to our website to get the latest update information.
If you are in need of pumps model that not available on our website for the moment, please contact EMAC sales team for technical details and related documents, our well trained sales and engineering team will help you with all products and techical documents available here at CB Pumps.
General Specifications of s SLZ Series
| Flow range: | 200~6300 m³/h |
| Head range: | 13.5~142 m |
SLZ Model Description
- 10SLZ-9
- 10-intake diameter divided by 25 (i.e. inlet diameter is 250 mm)
- SLZ-vertical single-stage double-suction axial split-center direct-connected centrifugal pump
- 9-divided by 10 to get the integer of the specific speed
Click Kit Name to Check Part List
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/s | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 8SLZ-6 | 200 | 55.6 | 131 | 2970 | 93.9 | 160 | Y315L1-2 | 76 | 4.0 | 302 | 200 | 125 | 380 |
| 280 | 77.8 | 120 | 114.5 | 80 | 5.5 | ||||||||
| 316 | 87.8 | 110 | 121.4 | 78 | 8.8 | ||||||||
| 8SLZ-9 | 218 | 60.6 | 77 | 2970 | 56.5 | 90 | Y280M-2 | 80 | 3.5 | 238 | 200 | 150 | 360 |
| 280 | 77.8 | 70 | 67.3 | 85 | 4.4 | ||||||||
| 340 | 94.4 | 59.5 | 78.3 | 80.5 | 6.2 | ||||||||
| 8SLZ-12 | 235 | 66.1 | 51 | 2970 | 41.9 | 55 | Y250M-2 | 78 | 197 | 200 | 150 | 330 | |
| 280 | 77.8 | 48 | 44.7 | 82 | 7.5 | ||||||||
| 380 | 105.6 | 36 | 46.6 | 80 | |||||||||
| 8SLZ-18 | 250 | 69.4 | 31 | 2980 | 27.1 | 37 | Y200L2-2 | 78 | 172 | 200 | 150 | 320 | |
| 280 | 77.8 | 30 | 27.4 | 83.5 | 8.0 | ||||||||
| 335 | 93.1 | 24.5 | 27 | 83 | |||||||||
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/s | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 10SLZ-4 | 350 | 97.2 | 108 | 1480 | 139 | 220 | Y355M1-4 | 74 | 2.0 | 538 | 250 | 200 | 1120 |
| 485 | 134.7 | 100 | 167 | 79 | 2.6 | ||||||||
| 560 | 155.6 | 92 | 187 | 75 | 3.1 | ||||||||
| 10SLZ-6 | 335 | 93.1 | 73 | 1480 | 86.5 | 132 | Y315M-4 | 77 | 2.4 | 451 | 250 | 200 | 890 |
| 485 | 134.7 | 65 | 104.8 | 82 | 3.4 | ||||||||
| 530 | 147.2 | 61 | 110 | 80 | 5.0 | ||||||||
| 10SLZ-9 | 395 | 109.7 | 45 | 1480 | 58.4 | 90 | Y280M-4 | 83 | 2.1 | 365 | 250 | 200 | 750 |
| 485 | 134.7 | 42 | 63.4 | 87.5 | 2.6 | ||||||||
| 610 | 169.4 | 34 | 69.3 | 81.5 | 3.6 | ||||||||
| 10SLZ-12 | 382 | 106.1 | 29 | 1480 | 37.7 | 55 | Y250M-4 | 80 | 291 | 250 | 200 | 670 | |
| 485 | 134.7 | 26 | 40 | 86 | 4.1 | ||||||||
| 610 | 169.1 | 20 | 40.5 | 82 | |||||||||
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/s | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 12SLZ-4 | 547 | 151.9 | 142 | 1480 | 284 | 400 | YLS400-4 | 74.5 | 2.6 | 622 | 300 | 200 | 1980 |
| 745 | 206.9 | 135.5 | 346 | 79.5 | 2.8 | ||||||||
| 820 | 227.8 | 126 | 363 | 77.5 | 3.6 | ||||||||
| 12SLZ-6 | 472 | 131.1 | 102.5 | 1480 | 180.5 | 280 | YLS355-4 | 73 | 2.9 | 532 | 300 | 200 | 1850 |
| 790 | 219.4 | 90 | 239 | 80 | 4.8 | ||||||||
| 865 | 240.3 | 85 | 249 | 78 | 6.8 | ||||||||
| 12SLZ-9 | 595 | 165.3 | 64 | 1480 | 125.8 | 200 | Y315L2-4 | 82.5 | 3.1 | 435 | 300 | 250 | 1620 |
| 790 | 219.4 | 60 | 148.5 | 87 | 3.4 | ||||||||
| 1030 | 286.1 | 49 | 169.8 | 81 | 5.2 | ||||||||
| 12SLZ-12 | 650 | 180.6 | 41 | 1480 | 90.2 | 110 | Y315S-4 | 80.5 | 347 | 300 | 250 | 1280 | |
| 790 | 219.4 | 38 | 96.8 | 84.5 | 6.1 | ||||||||
| 1040 | 288.9 | 29 | 99.6 | 82.5 | |||||||||
| 12SLZ-18 | 625 | 173.6 | 24 | 1480 | 50.8 | 75 | Y280S-4 | 80.5 | 3.8 | 296 | 300 | 250 | 1150 |
| 790 | 219.4 | 22 | 54.4 | 87 | 4.4 | ||||||||
| 958 | 266.1 | 18.5 | 57.2 | 84.5 | 5.6 | ||||||||
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/s | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 14SLZ-6 | 770 | 213.9 | 141.5 | 1480 | 393 | 630 | YLS450-4 | 75.5 | 4.0 | 626 | 350 | 250 | 2060 |
| 1260 | 350.0 | 125 | 517 | 83 | 6.4 | ||||||||
| 1400 | 388.9 | 117 | 551 | 81 | 9.3 | ||||||||
| 14SLZ-9 | 972 | 270.0 | 80 | 1480 | 271 | 400 | YLS400-4 | 78 | 492 | 350 | 250 | 1820 | |
| 1260 | 350.0 | 75 | 304 | 85 | 5.3 | ||||||||
| 1440 | 400.0 | 65 | 349 | 80 | |||||||||
| 14SLZ-12 | 1030 | 286.1 | 56 | 1480 | 196.5 | 250 | YLS355-4 | 80 | 403 | 350 | 300 | 1640 | |
| 1260 | 350.0 | 50 | 202 | 85 | 8.3 | ||||||||
| 1645 | 456.9 | 39.5 | 216 | 82 | |||||||||
| 14SLZ-18 | 1060 | 294.4 | 31.5 | 1480 | 112 | 160 | Y315L1-4 | 81 | 5.5 | 345 | 350 | 300 | 1420 |
| 1260 | 350.0 | 30 | 121 | 85 | 5.9 | ||||||||
| 1625 | 451.4 | 23 | 121 | 84 | 8.0 | ||||||||
| 14SLZ-30 | 972 | 270.0 | 20 | 1480 | 64 | 90 | Y280M-4 | 83 | 290 | 350 | 350 | 1300 | |
| 1260 | 350.0 | 16 | 64.4 | 86 | 7.1 | ||||||||
| 1476 | 410.0 | 13.4 | 71 | 74 | |||||||||
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/s | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 16SLZ-9 | 1120 | 311.1 | 97 | 1480 | 370 | 560 | YLS400-4 | 80 | 6.0 | 533 | 400 | 300 | 2200 |
| 1650 | 458.3 | 88 | 460 | 86 | 7.4 | ||||||||
| 1870 | 519.4 | 82 | 492 | 85 | 8.4 | ||||||||
| 16SLZ-12 | 1320 | 366.7 | 64 | 1480 | 271 | 355 | YLS400-4 | 85 | 437 | 400 | 300 | 1950 | |
| 1650 | 458.3 | 57 | 290 | 88.5 | 5.4 | ||||||||
| 1950 | 541.7 | 49 | 299 | 87 | |||||||||
| 16SLZ-18 | 1340 | 372.2 | 38 | 1480 | 167 | 220 | YLS355-4 | 83 | 377 | 400 | 350 | 1700 | |
| 1650 | 458.3 | 36 | 182 | 89 | 7.8 | ||||||||
| 1950 | 541.7 | 32 | 200 | 85 | |||||||||
| 16SLZ-25 | 1320 | 366.7 | 23.5 | 1480 | 104 | 132 | Y315M-4 | 81 | 7.0 | 330 | 400 | 400 | 1780 |
| 1650 | 458.3 | 20 | 107 | 84 | 8.0 | ||||||||
| 1865 | 518.1 | 17 | 108 | 80 | 8.5 | ||||||||
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/s | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 20SLZ-6 | 1580 | 438.9 | 108 | 980 | 567 | 800 | YLS500-6 | 82 | 3.8 | 818 | 500 | 350 | 4710 |
| 2160 | 600.0 | 95 | 666 | 84 | 6.3 | ||||||||
| 2310 | 641.7 | 90 | 699 | 81 | 8.4 | ||||||||
| 20SLZ-10 | 1500 | 416.7 | 65.5 | 980 | 339 | 500 | YLS450-6 | 79 | 690 | 500 | 400 | 4550 | |
| 2160 | 600.0 | 60 | 400 | 88 | 6.6 | ||||||||
| 2500 | 694.4 | 55.5 | 434 | 87 | |||||||||
| 20SLZ-12 | 1615 | 448.6 | 43.5 | 980 | 235 | 280 | YLS400-6 | 81.5 | 540 | 500 | 400 | 3400 | |
| 2160 | 600.0 | 38 | 257 | 87 | 6.5 | ||||||||
| 2585 | 718.1 | 30.5 | 260 | 83 | |||||||||
| 20SLZ-18 | 1635 | 454.2 | 24 | 980 | 129 | 160 | Y355M1-6 | 83 | 4.2 | 466 | 500 | 400 | 2650 |
| 2160 | 600.0 | 22 | 149 | 87 | 5.2 | ||||||||
| 2285 | 634.7 | 18 | 137 | 82 | 6.6 | ||||||||
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/s | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 24SLZ-9 | 2180 | 605.6 | 87 | 980 | 630 | 1000 | YLS500-6 | 82 | 5.0 | 765 | 600 | 400 | 4850 |
| 3240 | 900.0 | 79 | 793 | 88 | 6.7 | ||||||||
| 3770 | 1047.2 | 73 | 882 | 85 | 8.5 | ||||||||
| 24SLZ-12 | 2250 | 625.0 | 59 | 980 | 436 | 560 | YLS450-6 | 83 | 625 | 600 | 450 | 4540 | |
| 3240 | 900.0 | 50 | 496 | 89 | 7.5 | ||||||||
| 4050 | 1125.0 | 40 | 519 | 85 | |||||||||
| 24SLZ-18 | 2700 | 750.0 | 33.5 | 980 | 291.7 | 355 | YLS400-6 | 84.5 | 550 | 600 | 500 | 4220 | |
| 3240 | 900.0 | 32 | 317 | 89 | 7.0 | ||||||||
| 3600 | 1000.0 | 26 | 298 | 85.5 | |||||||||
| 24SLZ-21 | 2016 | 560.0 | 33 | 985 | 218 | 250 | YLS355-6 | 83 | 4.2 | 525 | 600 | 500 | 2070 |
| 2992 | 831.1 | 25.3 | 232 | 89 | 5.0 | ||||||||
| 3456 | 960.0 | 21 | 227 | 87 | 6.3 | ||||||||
| 24SLZ-25 | 2390 | 663.9 | 18.5 | 980 | 145 | 160 | Y355M-6 | 83 | 5.8 | 447 | 600 | 600 | 3800 |
| 2790 | 775.0 | 16 | 140 | 87 | 6.2 | ||||||||
| 3120 | 866.7 | 13.5 | 142 | 81 | 6.8 | ||||||||
| ——END—— | |||||||||||||

