Select Page

CB Type SAP Clean Water Pump

SAP type is a single-stage, double-suction horizontal split centrifugal pump suitable for factories, cities, mines, power stations, farmland, water conservancy projects and other fields. It is used to transport clean water without solid particles or other liquids with physical and chemical properties similar to water. The temperature of the medium being transported is 0 ℃ ~ 80 ℃, and the maximum allowable inlet pressure is 0.6 MPa.

The pump is installed horizontally, and the pump shell is separated horizontally at the axis. The upper part is the pump cover, and the lower part is the pump body. The suction port and the discharge port are both on the pump body below the pump axis, and its center line is perpendicular to the axis. When inspecting, there is no need to dismantle the water inlet and outlet pipes, and the pump cover can be opened to take out the rotor parts. Except for the 48SAP-30 pump, which uses sliding bearings, the bearings of other models of pumps are all rolling bearings, and the bearing end cover seals are skeleton oil seals. The shaft seal uses soft packing seals and mechanical seals.EMAC will continue to update the product introduction pages of different standard versions of pumps. Please subscribe to our website to get the latest update information.

If you are in need of pumps model that not available on our website for the moment, please contact EMAC sales team for technical details and related documents, our well trained sales and engineering team will help you with all products and techical documents available here at CB Pumps.

coming soon

coming soon

coming soon

General Specifications of s SAP Series

Flow range: 72~20000 m³/h
Head range: 6.8~186 m

SAP Model Description

  • 10SAP-6JA
  • 10 – suction diameter divided by 25 (i.e. suction diameter is 250 mm)
  • SAP – single-stage double-suction horizontal split centrifugal pump
  • 6 – divisor of specific speed divided by 10
  • J – indicates the change in rated speed
  • A – indicates the first change in impeller outer diameter, A, B, C… and so on

Click Kit Name to Check Part List

ParameterType

Capacity
Q
Head
H
Speed
N
Shaft power
Pa
Motor  Eff.
η
NPSH
r
impolier
Dia
Pump diameter weight
power Type Inlet Dia Outlet Dia
m³/s L/s m r/min kW kW % m mm mm mm kg
6SAP-6 126 35.0 104 2980 49 75 Y280S-2 73 3.0 270 150 100 160
180 50.0 97 59.5 80 3.8
216 60.0 87 64.8 79 5.3
6SAP-6A 119 33.1 91 2980 42 75 Y280S-2 70 3.0 256 150 100 160
170 47.2 84.5 50 78 3.7
204 56.6 76 54.7 77 4.7
6SAP-6J 72 20.0 25 1480 6.71 11 Y160M-4 73 2.6 270 150 100 160
90 25.0 22.5 7.45 74 2.7
108 30.0 20 8.4 70 2.9
6SAP-8 108 30.0 58 2980 24.4 37 Y200L2-2 70 2.9 205 150 100 120
160 44.5 54 29 81 3.8
193 53.5 50 31.2 84 4.4
6SAP-8A 108 30.0 46 2980 18 30 Y200L1-2 76 2.9 185 150 100 120
144 40.0 44 21.6 80 3.6
174 48.3 39 23 80 4.1
6SAP-8B 108 30.0 38 2980 15.5 22 Y180M-2 72 2.9 170 150 100 120
133 36.9 36 17 77 3.4
160 44.5 32 18 77 3.8
——END——

ParameterType

Capacity
Q
Head
H
Speed
N
Shaft power
Pa
Motor  Eff.
η
NPSH
r
impolier
Dia
Pump diameter weight
power Type Inlet Dia Outlet Dia
m³/s L/s m r/min kW kW % m mm mm mm kg
8SAP-7 216 60.0 99 2980 78.6 132 Y315M-2 74 4.0 272 200 125 255
280 77.8 95 90.8 80 4.7
336 93.5 87 101 79 6.0
8SAP-7A 210 58.4 87 2980 68.2 110 Y315S-2 73 4.0 255 200 125 255
262 72.8 83 77 77 4.5
314 87.2 74 83.2 76 5.7
8SAP-7B 196 54.4 76 2980 57 75 Y280S-2 72 4.0 240 200 125 255
247 68.6 73 64.6 76 4.2
300 83.4 63 71.5 72 5.4
8SAP-10 194 53.9 71 2980 52.1 75 Y280S-2 72 2.8 235 200 150 180
280 77.8 63 59.3 81 4.1
351 97.5 52 65.4 76 5.3
8SAP-10A 180 50.0 58 2980 40.6 55 Y250M-2 70 2.7 217 200 150 180
259 72.0 52 46 79 3.8
324 90.0 41 50.2 72 4.9
8SAP-10B 173 48.0 48 2980 32 45 Y225M-2 70 2.6 200 200 150 180
239 66.4 44 36.7 78 3.5
288 80.0 36 38 74 4.2
——END——

ParameterType

Capacity
Q
Head
H
Speed
N
Shaft power
Pa
Motor  Eff.
η
NPSH
r
impolier
Dia
Pump diameter weight
power Type Inlet Dia Outlet Dia
m³/s L/s m r/min kW kW % m mm mm mm kg
10SAP-6 432 120.0 96 1480 162.6 250 Y355M2-4 74 5.1 530 250 200 860
540 150.0 94 177.2 78 6.3
720 200.0 89 215.5 81 9.2
10SAP-6A 432 120.0 85.3 1480 129 220 Y355M1-4 77.6 5.1 500 250 200 860
540 150.0 84 154.5 80 6.3
720 200.0 76 186 80 9.2
10SAP-6B 432 120.0 76.4 1480 121 180 Y355M2-4 74 5.1 470 250 200 860
540 150.0 74 137.8 79 6.3
720 200.0 67 164 80 9.2
10SAP-6J 400 111.1 42 980 58.7 90 Y315M-6 78 3.6 530 250 200 860
500 138.9 39 65.6 81 4.7
600 166.7 35 72.5 79 6.6
10SAP-6JA 300 83.3 36.8 980 39 75 Y315S-6 76.4 3.3 500 250 200 860
400 111.1 36 49.6 79 3.6
500 138.9 33 56 80 4.7
10SAP-6JB 300 83.3 33 980 34.7 55 Y280M-6 77.5 3.3 470 250 200 860
400 111.1 32 44 79 3.6
500 138.9 28 48 79 4.7
10SAP-6F 400 111.1 66.4 1480 95.2 160 Y315S-4 76 4.6 445 250 200 860
500 138.9 65.6 113.1 79 5.7
600 166.6 62.5 131 78 7.5
——END——

ParameterType

Capacity
Q
Head
H
Speed
N
Shaft power
Pa
Motor  Eff.
η
NPSH
r
impolier
Dia
Pump diameter weight
power Type Inlet Dia Outlet Dia
m³/s L/s m r/min kW kW % m mm mm mm kg
12SAP-4 450 125.0 144 1480 245 355 Y400-4 72 2.3 634 300 250 1550
540 150.0 140 271 76 2.7
648 180.0 135 301 79 3.2
12SAP-10 610 169.4 59 1480 114 160 Y315S-4 86 4.1 418 300 250 1070
790 219.4 54 132 88 4.6
900 250.0 47.8 138 85 5.1
——END——

ParameterType

Capacity
Q
Head
H
Speed
N
Shaft power
Pa
Motor  Eff.
η
NPSH
r
impolier
Dia
Pump diameter weight
power Type Inlet Dia Outlet Dia
m³/s L/s m r/min kW kW % m mm mm mm kg
14SAP-4 800 222.2 186 1480 544 710 Y450-4 74.5 3.4 724 350 250 2150
1000 277.8 180 613 80 3.5
1200 333.3 167 696 78.5 4.3
14SAP-10 900 250.0 70 1480 206.5 280 Y355L1-4 83 5.1 466 350 300 1250
1080 300.0 68 230 87 6.3
1260 350.0 64 250 88 6.9
14SAP-10A 900 250.0 60 1480 175 250 Y355M2-4 84 5.1 440 350 300 1250
1080 300.0 58 196 87 6.3
1260 350.0 54 212 87 6.9
14SAP-10B 900 250.0 51 1480 148 220 Y355M1-4 84 5.1 425 350 300 1250
1080 300.0 48 162 87 6.3
1260 350.0 44 180 84 6.9
14SAP-10J 650 180.6 30 980 62.5 90 Y315M-6 85 4.0 466 350 300 1250
800 222.2 28 70.2 87 4.1
1000 277.8 24 77 84 5.1
14SAP-10JA 600 166.7 27 980 52.5 75 Y315S-6 84 4.0 440 350 300 1250
720 200.0 25 56 87 4.0
900 250.0 22 62.7 86 4.1
14SAP-10JB 600 166.7 23 980 44.2 75 Y315S-6 85 4.0 425 350 300 1250
720 200.0 21 47 87 4.0
900 250.0 18 52 85 4.1
14SAP-10F 450 125.0 15.6 742 22.8 37 Y280S-8 84 5.8 440 350 300 1250
547 151.9 14.5 25.1 86 5.8
684 190.0 12.7 27.5 85 5.8
14SAP-20 870 241.7 33 1480 101.5 132 Y315M-4 77 5.8 340 350 300 1330
1320 366.7 26 110 85 7.8
1550 430.6 21.5 111 81.5 10.1
——END——

ParameterType

Capacity
Q
Head
H
Speed
N
Shaft power
Pa
Motor  Eff.
η
NPSH
r
impolier
Dia
Pump diameter weight
power Type Inlet Dia Outlet Dia
m³/s L/s m r/min kW kW % m mm mm mm kg
16SAP-9J 900 250.0 42 980 129 185 Y355M2-6 80 4.6 535 400 350 1980
1080 300.0 40 140 84 4.9
1260 350.0 37 150 85 5.2
16SAP-9JA 900 250.0 37 980 111.9 160 Y355M1-6 81 4.6 510 400 350 1980
1080 300.0 35 122.5 84 4.9
1260 350.0 32 130.7 84 5.2
16SAP-9JB 800 222.2 33 980 89.8 132 Y315L2-6 80 4.6 480 400 350 1980
900 250.0 32 94 83 4.6
1080 300.0 30 102.6 86 4.9
16SAP-10 1120 311.1 91 1480 333 500 Y400-4 83.3 5.9 530 400 350 1980
1400 388.9 86 370 88.8 6.4
1680 466.7 77 396 88.9 7.5
16SAP-13 1100 305.6 58.5 1480 210 280 Y355-4 83.6 428 400 300 1350
1500 416.7 50 234 87.3 8.2
1650 458.3 46 238 87
——END——

ParameterType

Capacity
Q
Head
H
Speed
N
Shaft power
Pa
Motor  Eff.
η
NPSH
r
impolier
Dia
Pump diameter weight
power Type Inlet Dia Outlet Dia
m³/s L/s m r/min kW kW % m mm mm mm kg
20SAP-4 1500 416.7 171 980 949 1600 Y630-6 73.7 3.1 1050 500 400 6050
2000 555.6 165 1112 80.9 3.2
2730 758.3 141 1449 72.2 4.5
20SAP-5 1500 416.7 143 980 724 1120 Y560-6 80.9 2.8 990 500 350 3750
2000 555.6 125 866 78.6 4.2
2100 583.3 120 903 76 4.8
20SAP-6 1500 416.7 112 980 572 800 Y500-6 80 3.4 830 500 300 5700
2160 600.0 100 700 84 4.6
2500 694.4 87.5 740 80.5 5.6
20SAP-10 1500 416.7 65.5 980 339 500 Y450-6 79 6.6 690 500 400 4168
2160 600.0 60 400 88 6.6
2500 694.4 55.5 434 87 6.6
20SAP-14 1920 533.3 33 980 200.6 280 Y400-6 86 3.8 515 550 450 3740
2160 600.0 32 207 88 4.2
2400 666.7 28 210 87 5.0
20SAP-20 1620 450.0 38 1480 212 250 Y355M2-4 79 6.4 393 500 400 1660
1800 500.0 37 221 82 7.3
1980 550.0 35 225 84 9.0
20SAP-22 1368 380.0 26.2 980 122 160 Y355M1-6 80 4.4 466 500 400 1660
1980 550.0 21 133 85 5.2
2304 640.0 17.5 137 80 5.8
20SAP-22A 1260 350.0 21 980 90 110 Y315S-6 80 4.3 425 500 400 1660
1800 500.0 16 92 85 4.9
2088 580.0 12.4 88 80 5.4
20SAP-22J 1080 300.0 16.3 742 61.4 75 Y315M-8 78 2.8 466 500 400 1660
1450 402.8 14 65 85 4.0
1800 500.0 10.7 66.8 78.5 7.1
20SAP-22JA 1080 300.0 10.3 742 37 55 Y315S-8 82 2.8 425 500 400 1660
1300 361.1 9.5 39.6 85 3.5
1627 451.9 6.8 39 78 5.6
20SAP-28 1585 440.0 16.4 980 86.2 110 Y315L1-6 82 4.7 385 500 500 1600
2160 600.0 13 87.7 87 4.7
2340 650.0 12 87.3 87.5 4.7
——END——

ParameterType

Capacity
Q
Head
H
Speed
N
Shaft power
Pa
Motor  Eff.
η
NPSH
r
impolier
Dia
Pump diameter weight
power Type Inlet Dia Outlet Dia
m³/s L/s m r/min kW kW % m mm mm mm kg
24SAP-6 2880 800.0 102 980 931 1250 Y560-6 86 6.2 820 600 400 5490
3240 900.0 100 1003 88 6.4
3960 1100 93 1134 88.5 7.2
24SAP-10 2592 720.0 78 980 649 900 Y500-6 85.5 5.6 716 600 500 4100
3420 950.0 71 727 89.5 9.1
3600 1000 69 730 89 10.1
24SAP-10B 2338 649.4 63.5 980 472.8 630 Y450-6 85.5 4.6 655 600 500 4100
3084 856.7 57.8 545 89 7.3
3248 902.2 56.2 558 89 8.2
24SAP-10J 2160 600.0 43 742 290 400 Y450-8 87 5.6 725 600 500 4100
2700 750.0 39 322 89 5.9
2970 825.0 36 334.6 87 8.2
24SAP-14 2520 700.0 54.5 980 460 630 Y450-6 81.5 5.3 624 600 450 4200
3200 888.9 50 513 85 6.6
3960 1100 42.7 549 84 11.2
24SAP-18 2700 750.0 33.5 980 292 400 Y400-6 84.5 6.1 550 600 500 3500
3240 900.0 32 317.5 89 7.4
3600 1000 26 298 85.5 9.7
24SAP-18A 2520 700.0 25.5 980 206 250 Y355-6 85 6.0 490 600 500 3500
3000 833.3 23 211 89 6.4
3165 879.2 19.2 197 84 8.1
24SAP-18J 2070 575.0 18.8 742 126 160 Y355M-8 84 3.7 535 600 500 3500
2600 722.2 17.5 134 89 4.4
2720 755.6 16 141 84 5.5
24SAP-18JA 1908 530.0 14.7 742 85.6 110 Y315L2-8 84.5 3.2 490 600 500 3500
2000 555.6 13.5 86.5 85 3.7
2520 700.0 11.2 88.3 87 4.4
*24SAP-18D 2160 600.0 23.2 742 166.4 200 Y355M-8 82 4.7 539 600 500 3500
3240 900.0 16 166 85 5.1
3450 958.0 14.2 163.6 81.6 5.5
*24SAP-18F 1800 500.0 33.2 980 241.6 315 Y400-6 67.4 4.6 510 600 500 3500
3000 833.3 26.5 261.8 82.7 4.0
3375 937.5 23.2 262.6 81.2 5.1
24SAP-28 2412 670.0 25.1 980 205 250 Y355M-6 80 5.9 455 600 600 3200
3204 890.0 21 208 88 6.2
4356 1210 12.7 184 82 6.5
——END——

ParameterType

Capacity
Q
Head
H
Speed
N
Shaft power
Pa
Motor  Eff.
η
NPSH
r
impolier
Dia
Pump diameter weight
power Type Inlet Dia Outlet Dia
m³/s L/s m r/min kW kW % m mm mm mm kg
26SAP-10 3217 894 145 1480 1537.4 2000 Y560-4 82.5 6.0 695 650 500 5500
4035 1121 130 1665.8 86.2 7.9
4190 1164 127 1687 86.3 8.6
——END——

ParameterType

Capacity
Q
Head
H
Speed
N
Shaft power
Pa
Motor  Eff.
η
NPSH
r
impolier
Dia
Pump diameter weight
power Type Inlet Dia Outlet Dia
m³/s L/s m r/min kW kW % m mm mm mm kg
28SAP-9J 2111 586 60.1 742 432 630 Y500-8 80 4.4 840 700 500 6800
3600 1000 52 569 89.6 5.4
4200 1167 43.8 604 83 8.9
28SAP-12 4300 1194 80.4 980 1095 1400 Y560-6 86 5.9 780 700 500 6450
5300 1472 74 1205 88.6 6.9
6000 1667 66.6 1248 87.2 9.3
28SAP-25 4000 1111 22.5 742 298 400 Y450-8 82 7.3 585 700 700 5000
5025 1396 20 313 87 7.8
5500 1528 18 320 84 8.0
——END——

ParameterType

Capacity
Q
Head
H
Speed
N
Shaft power
Pa
Motor  Eff.
η
NPSH
r
impolier
Dia
Pump diameter weight
power Type Inlet Dia Outlet Dia
m³/s L/s m r/min kW kW % m mm mm mm kg
32SAP-9 4680 1300 87.4 742 1303 1800 Y710-8 85.8 6.6 1025 800 600 8250
6340 1761 79 1550 88 7.6
7200 2000 70 1605 85.5 11.2
32SAP-10 6300 1750 73.5 742 1510 2240 Y710-8 83.5 5.9 990 800 600 8680
8280 2300 67.5 1720 88.5 7.0
9900 2750 57.5 1856 83.5 8.5
32SAP-10A 5940 1650 67.8 742 1321 1800 Y710-8 83 5.8 950 800 600 8680
7920 2200 62.5 1523 88.5 6.7
9540 2650 52.5 1643 83 8.5
32SAP-10B 5760 1600 59 742 1128.6 1600 Y630-8 82 5.7 885 800 600 8680
7200 2000 53.5 1213 86.5 6.3
8820 2450 46.5 1370 81.5 7.5
32SAP-10J 4860 1350 48.3 590 780 1120 Y630-10 82 3.7 990 800 600 8680
6480 1800 44.2 881 88.5 4.2
8100 2250 35.5 960 81.5 5.3
32SAP-10JA 4680 1300 44 590 684 1000 Y630-10 82 3.6 950 800 600 8680
6300 1750 40.5 785 88.5 4.0
7740 2150 33 848 82 5.0
32SAP-10JB 3960 1100 31.5 495 414 560 Y560-12 82 2.8 952 800 600 8680
5400 1500 28.5 474 88.5 3.1
6480 1800 24 510 83 3.6
32SAP-12 3960 1100 72.5 980 930.8 1120 Y560-6 84 5.0 740 800 800 5750
5400 1500 63 1018.1 91 6.2
6300 1700 51 1029.4 85 7.9
32SAP-12J 2880 800.0 41.3 742 383.3 500 Y5001-8 84.5 2.7 740 800 800 5750
3780 1050.0 37.5 419.6 92 3.2
4680 1300.0 30 450 85 4.3
32SAP-13 4500 1250 57 742 794 1000 Y560-8 88 3.5 870 800 600 6650
5400 1500 53 863 90.4 4.6
6600 1833 44 880 90 6.2
32SAP-19 4390 1219.4 33.3 742 470 560 Y500-8 84.6 6.3 708 800 600 5740
5400 1500 29 474 90 8.2
5760 1600 26.3 485 85 10.3
32SAP-19A 4170 1158.3 29.3 742 391.5 500 Y500-8 85 6.1 670 800 600 5740
5000 1388.9 26 393.4 90 7.2
5470 1519.4 23.7 415 85 9.3
32SAP-19B 3654 1015.0 23.7 742 276 355 Y450-8 85.5 6.0 616 800 600 5740
4700 1305.6 20 284 90 6.3
5220 1450.0 17 282.6 85.5 8.2
32SAP-19J 3456 960.0 21.6 590 231.5 280 Y450-10 87.8 3.5 708 800 600 5740
4320 1200.0 18.6 243 90 5.0
4615 1282.0 17 254 84.1 6.4
32SAP-19JA 3240 900.0 19.1 590 192.6 250 Y450-10 87.5 4.0 668 800 600 5740
4000 1111.1 16.5 199.7 90 4.5
4320 1200.0 15.2 204.6 87.5 6.1
32SAP-19JB 2880 800.0 15.8 590 146.6 200 Y450-10 84.5 3.9 610 800 600 5740
3800 1055.6 13 151 89 4.0
3960 1100.0 11.8 147 86.5 4.4
32SAP-19E 4320 1200.0 36.8 742 512 630 Y500-8 84.5 5.9 730 800 600 5740
5278 1466.0 33.8 529 89 6.4
6034 1676.0 29.6 559 87 9.4
32SAP-19F 3600 1000.0 27.3 742 320 400 Y450-8 83.7 5.8 630 800 600 5740
4680 1300.0 23.2 332 89 8.3
6000 1667.0 14 301 76 11.5
32SAP-25 4320 1200.0 25.2 742 352 400 Y450-8 84.2 5.1 620 800 600 6000
5400 1500.0 22.3 367 89.3 5.9
6300 1750.0 17.4 364 82 6.8
——END——

ParameterType

Capacity
Q
Head
H
Speed
N
Shaft power
Pa
Motor  Eff.
η
NPSH
r
impolier
Dia
Pump diameter weight
power Type Inlet Dia Outlet Dia
m³/s L/s m r/min kW kW % m mm mm mm kg
36SAP-13 6800 1888.9 39.5 495 861 1120 Y710-12 85 4.5 1068 900 700 17700
8000 2222.2 36 891 88 4.8
9200 2555.6 30.5 900 85 5.7
36SAP-28 7770 2158.3 28.8 742 700.5 800 YKK560-8/6KV 87 9.6 700 900 900 12800
9216 2560.0 25.5 704.1 90.9 9.8
10440 2900.0 22 712.4 87.8 11.2
——END——

ParameterType

Capacity
Q
Head
H
Speed
N
Shaft power
Pa
Motor  Eff.
η
NPSH
r
impolier
Dia
Pump diameter weight
power Type Inlet Dia Outlet Dia
m³/s L/s m r/min kW kW % m mm mm mm kg
40SAP-11 7000 1944.4 48 495 1099 1600 Y800-12 83.3 3.7 1178 1000 800 13200
8600 2388.9 45 1221 86.4 4.3
11000 3055.6 37 1296 85.6 6.0
——END——

ParameterType

Capacity
Q
Head
H
Speed
N
Shaft power
Pa
Motor  Eff.
η
NPSH
r
impolier
Dia
Pump diameter weight
power Type Inlet Dia Outlet Dia
m³/s L/s m r/min kW kW % m mm mm mm kg
44SAP-14 6626 1841.0 32 425 688 900 Y630-14 83.9 2.7 1110 1100 900 17800
8500 2361.0 29.4 768 88.6 3.4
9350 2597.0 27.6 795 88.4 3.8
44SAP-25 8100 2250.0 29.6 495 793.9 1120 Y710-12 82.3 6.1 1000 1100 900 16500
11700 3250.0 26.1 936 88.9 6.2
13140 3650.0 23.2 950.5 87.4 6.9
——END——

ParameterType

Capacity
Q
Head
H
Speed
N
Shaft power
Pa
Motor  Eff.
η
NPSH
r
impolier
Dia
Pump diameter weight
power Type Inlet Dia Outlet Dia
m³/s L/s m r/min kW kW % m mm mm mm kg
48SAP-30 17000 4722.2 21 495 1080 1250 Y710-12 90 8.5 965 1200 1200 24800
19000 5277.8 18.4 1073 88.7 9.1
20000 5555.6 16.5 1045 86 10.2
——END——

Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Global Activity

WhatsApp Online logo

Online Service


Sales Director-Mr.Jasper Lee

Sales Manager-Mrs.Wendy Fu

Spare Parts Sales-Miss. Nora Cao

After-Sales Manager-Mr. Jason Zhang

Merchandiser-Miss. Yoyo Tao

Contact EMAC Now!

Subscribe To Our Newsletter

Subscribe to get the latest updates from www.cbpumps.com

Welcome on board, we will keep you updated with latest news and business activities!