Select Page

CB Type YJG Clean Water Pump 

Type YJG pump is single-stage single -suction vertical volute pump. It is more advanced than type YJpumpin construction. It is widely used in power stations for handling circulating water and used for mining drainage as well as water supply & drainage of civil engineering and farmlands, It is provided for delivering clear water without solid particlesorother liquid which is physically and chemically similar to clearwater. The highest temperature of the liquid is not allowed more than 50 °C

The pump is verically installed with the inlet vertical downwardand the outlet horizontal extending. The pump and the motor aredirectly connected and mounted on one foundation. The sealusually uses packing seal. The pump uses rolling bearings. Theimpeller is fxed on shaft by half locked rings. Couplings areadjustable rigid one. The impeller has construction of balancing rib.The pump axia! force is carried by the motor.EMAC will continue to update the product introduction pages of different standard versions of pumps. Please subscribe to our website to get the latest update information.

If you are in need of pumps model that not available on our website for the moment, please contact EMAC sales team for technical details and related documents, our well trained sales and engineering team will help you with all products and techical documents available here at CB Pumps.

coming soon

coming soon

coming soon

General Specifications of YJG Series

Flow range: 1.0~13 m³/s
Head range: 13.1~63 m

YJG Model Description

  • YJG441P Left-22JA
  • YJG–Vertical single-stage single-suction volute pump:
  • 44–The number obtained by dividing the suction diameter [mmm] by 25, that is, 44 indicates that the pump
  • The suction diameter is 1100mmm;
  • Indicates that the pump and the motor are installed in layers
  • P–Indicates the change in the pump base structure;
  • Left–Looking from the motor to the pump, the impeller rotates clockwise, and there is no mark when it rotates
  • counterclockwise;
  • 22–The number obtained by dividing the pump specific speed by 10:
  • J–Pump speed change mark;
  • A–Impeller diameter change mark, represented by A, B, C…, and the difference in impeller model is represented by |, ‖…

 

 

Click Kit Name to Check Part List

 

ParameterType

Capacity

(Q)

Head

(H)

Speed

(n)

Shaft power

(Pa)

Motor

Eff

(η)

NPSH

(r)

impolier
Dia
Pump diameter weight
power Type Inlet Dia Outlet Dia
m³/S m r/min kW kW % m mm mm mm t
YJG32-20 1.38 34 585 523 630 YL630-10/1180-1 88.0 5.8 905 800 800 16
1.5 31.5 532 87.0 6
1.7 26 516 84.0 7
YJG32P-22 1.03 27.4 590 315 450 YL500-10 87.0 5.8 819 800 800 16
1.25 23 324 86.8 6.0
1.4 19 326 80.0 7.0
——END——

ParameterType

Capacity

(Q)

Head

(H)

Speed

(n)

Shaft power

(Pa)

Motor

Eff

(η)

NPSH

(r)

impolier
Dia
Pump diameter weight
power Type Inlet Dia Outlet Dia
m³/S m r/min kW kW % m mm mm mm t
YJG36-23 2 33.8 495 790 1000 YL1000-12/1730-1 84.0 1070 900 800 21.5
2.36 30 805 87.0 N/A
2.75 25 795 85.0
YJG36-23A 1.97 31 495 713 1000 YL1000-12/1730-1 84.0 1030 900 800 21.5
2.35 27 722 86.2 N/A
2.73 22 708 83.0
YJG36-23B 1.94 28.2 495 637 1000 YL1000-12/1730-1 84.5 990 900 800 21.5
2.25 25 639 86.2 N/A
2.5 22 628 85.8
YJG36-23JA 1.9 23.4 425 513 630 YKSL630-14/1060-1 85.0 1040 900 800 21.5
2.2 21.5 533 87.0 N/A
2.4 20 547 86.0
YJG36-26 2.1 21 495 497 630 YL630-12/1430-1 87.0 6.7 980 900 800 N/A
2.38 18 493 85.5 6.9
2.5 16.8 490 84.0 7.2
YJG36-26A 1.6 22.8 495 428 500 YLST560-12 83.6 5.7 938 900 800 N/A
2.11 18 427 87.0 6.56
2.38 14 390 83.8 7.2
——END——

ParameterType

Capacity

(Q)

Head

(H)

Speed

(n)

Shaft power

(Pa)

Motor

Eff

(η)

NPSH

(r)

impolier
Dia
Pump diameter weight
power Type Inlet Dia Outlet Dia
m³/S m r/min kW kW % m mm mm mm t
YJG40-15 2 58.5 495 1349 2000 YL2000-12/2150-1 85.0 1300 1000 800 27.5
3 51.7 1710 88.9 N/A
3.7 39.5 1706 84.0
YJG40-15A 1.86 50.6 495 1092 1600 YL1600-12/2150-1 84.5 1215 1000 800 27.5
2.79 44.7 1383 88.4 N/A
3.44 34.1 1377 83.5
——END——

ParameterType

Capacity

(Q)

Head

(H)

Speed

(n)

Shaft power

(Pa)

Motor

Eff

(η)

NPSH

(r)

impolier
Dia
Pump diameter weight
power Type Inlet Dia Outlet Dia
m³/S m r/min kW kW % m mm mm mm t
YJG44P-22 2.64 31.5 425 963 1250 YL1250-14/1730-1 84.5 6.2 1233 1100 900 27
3 30 997 88.5 6.5
3.7 25.6 1034 90.0 7.3
YJG44P-22JA 2.55 21.3 370 626 800 YL800-16/1730-1 85.0 5 1200 1100 900 27
3.05 18.5 631 88.0 5.3
3.67 13.1 615 76.6 5.8
——END——

ParameterType

Capacity

(Q)

Head

(H)

Speed

(n)

Shaft power

(Pa)

Motor

Eff

(η)

NPSH

(r)

impolier
Dia
Pump diameter weight
power Type Inlet Dia Outlet Dia
m³/S m r/min kW kW % m mm mm mm t
YJG48-15 3.25 63 495 2439 3200 YL3200-12/2150-1 82.3 9.7 1440 1200 1000 N/A
4.17 59.5 2719 89.4 11
5 52.5 2826 91.5 12.4
YJG48-15A 3 54.5 495 1956 2500 YL2500-12/2150-1 81.8 9.5 1345 1200 1000 N/A
3.88 51.4 2199 88.9 10.7
4.65 45.4 2287 90.5 11.8
YJG48-20 3.47 52 495 2157 2500 YL2500-12/2150-1 82.0 12.3 1320 1200 1000 N/A
4.17 48.5 2330 85.0 14.3
5 42.2 2455 84.3 16.8
YJG48-20J 2.6 29 370 912 1250 YL1250-16/2150-1 81.0 11.9 1320 1200 1000 N/A
3.11 27.1 985 84.0 13.2
3.74 23.6 1037 83.2 15.2
YJG48-20Ⅰ 4.0 64 500 2852 3500 TL3500-12/2150 88.0 9.1 1400 1200 1000 28
5.1 58 3225 90.0 10.3
5.8 51 3278 89.0 11.8
YJG48-20ⅠA 3.4 60 500 2632 3500 TL3500-12/2150 76.3 6.4 1358 1200 1000 28
5.64 47.1 2989 87.1 7
6.55 32 2636 78.0 7.7
YJG48-22 3.28 30.1 370 1101 1600 YL1600-16/2150-1 87.9 9 1350 1200 1000 N/A
3.8 27 1119 89.9 9.1
4.51 20.7 1086 84.1 9.2
YJG48-23 3.94 35.1 370 1631 2000 YL2000-16/2150-1 82.8 5.8 1468 1200 1000 N/A
5.28 28.2 1687 86.5 7
5.56 26.2 1683 84.0 7.4
YJG48-25 3.5 29 370 1170 1600 YL1600-16/2150-1 83.5 9.8 1304 1200 1000 N/A
4.2 26.8 1270 86.5 11.3
5.11 18.5 1245 82.0 12.4
YJG48-26I 3 28.5 370 998 1250 YL1250-16/2150-1 84.0 7.3 1340 1200 1000 N/A
3.7 24.1 992 88.3 8
4.5 19.2 1033 82.0 9.4
YJG48-26IA 2.96 25.1 370 866 1000 YL1000-16/2150-1 84.0 7.2 1304 1200 1000 N/A
3.55 22.4 891 87.5 7.9
4.44 14.6 831 76.5 9.2
YJG48-26Ⅱ 3.5 30.8 370 1273 1600 YL1600-16/2150-1 83.0 7.8 1373 1200 1000 N/A
4.5 28.7 1447 87.5 9.5
5.5 21.9 1431 82.5 11.5
YJG48-26ⅡA 3 23.3 370 829 1000 YL1000-16/2150-1 82.7 7.2 1232 1200 1000 N/A
3.6 21.5 891 85.2 8
4.4 16.4 908 77.9 9.3
YJG48-28 3.25 44.2 495 1602 2000 YL2000-12/2150-1 87.9 10.6 1250 1200 1000 N/A
4.14 36.3 1637 90.0 11.5
4.47 30.3 1579 84.1 12.5
YJG48-28A 3.12 40.8 495 1416 2000 YL2000-12/2150-1 88.0 10.5 1200 1200 1000 N/A
3.98 33.5 1444 90.5 11.1
4.3 27.9 1400 84.0 11.8
YJG48-28J 2.43 24.7 370 669 1000 YL1000-16/1730-1 87.9 6.9 1250 1200 1000 N/A
3.1 20.3 684 90.0 7.4
3.35 16.9 659 84.1 8
YJG48-30 4 24.6 370 1212 1600 YL1600-16/2150-1 79.6 9 1345 1200 1000 N/A
5 21.5 1240 85.0 9.7
5.8 16.6 1180 80.0 10.5
YJG48-35I 3.25 32.8 495 1208 1600 YL1600-12/2150-1 86.5 10.6 1247 1200 1000 N/A
4.56 25 1228 91.0 12.4
5.49 19.4 1159 90.0 14.7
YJG48-35Ⅱ 3.6 31.6 370 1355 2000 YL2000-16/2150-1 82.3 6.3 1508 1200 1000 N/A
5 25.7 1465 86.0 7.6
5.85 19.4 1391 80.0 8.6
YJG48-35ⅡA 3.85 28.8 370 1309 1600 YL1600-16/2150-1 83.0 7.9 1470 1200 1000 N/A
5 23 1334 84.5 9
5.6 18.2 1241 80.5 9.7
YJG48-36 4.9 33.2 495 1873 2000 YL2000-12/2150 85.2 9.8 1321 1200 1200 22.9
5.9 28 1859 87.2 11.1
6.4 25.1 1858 84.8 11.6
YJG48-40 5.0 24 370 1384 1600 YL1600-16/2150-1 85.0 6.4 1460 1200 1200 24.4
5.6 22 1373 88.0 6.78
6.0 20.8 1406 86.0 7.17
YJG48P-40 5.0 24 370 1384 1600 YKSL1600-16/1730-1 85.0 6.4 1460 1200 1200 24.4
5.6 22 1373 88.0 6.78
6.0 20.8 1406 86.0 7.17
YJG48-45 5.3 22 495 1356 1600 YL1600-12/1730 86.0 8.9 1213 1200 1200 24.4
5.7 19 1249 85.0 9.7
6.0 16 1148 83.0 10.2
YJG48-50 6.0 21 495 1453 1600 YL1600-12/1730 85.0 8.4 2181 1200 1200 24.4
6.5 18 1333 86.0 9.2
6.8 16 1262 84.5 10
——END——

Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Global Activity

WhatsApp Online logo

Online Service


Sales Director-Mr.Jasper Lee

Sales Manager-Mrs.Wendy Fu

Spare Parts Sales-Miss. Nora Cao

After-Sales Manager-Mr. Jason Zhang

Merchandiser-Miss. Yoyo Tao

Contact EMAC Now!

Subscribe To Our Newsletter

Subscribe to get the latest updates from www.cbpumps.com

Welcome on board, we will keep you updated with latest news and business activities!