CB Type XJ(XY) Clean Water Pump
XJ (XY) pump is a horizontal single-stage double-suction horizontal split centrifugal clean water pump, suitable for large thermal power plants, industrial and mining, urban and farmland water supply and drainage projects. It is used to transport clean water without solid particles (abrasive) or other liquids with physical and chemical properties similar to water. The temperature of the transported liquid is not higher than 60 ℃
XJ and XY horizontal split case pumps have suction and discharge pipes arranged horizontally on the same straight line. The motor can be connected to either end of the pump shaft. The pump seal is a packing seal. XJ pumps use rolling bearings, and XY pumps use sliding bearings, both of which are lubricated with thin oil.EMAC will continue to update the product introduction pages of different standard versions of pumps. Please subscribe to our website to get the latest update information.
If you are in need of pumps model that not available on our website for the moment, please contact EMAC sales team for technical details and related documents, our well trained sales and engineering team will help you with all products and techical documents available here at CB Pumps.
General Specifications of XJ(XY) Series
| Flow range: | 2.0~6.47 m³/s |
| Head range: | 12.0~64.3 m |
XJ(XY) Model Description
- XJ56-28J, XY56-16A
- XJ, XY-represents a large horizontal single-stage double-suction horizontal split centrifugal pump;
- 56-the number obtained by dividing the suction diameter by 25 (i.e. the suction diameter is 1400mm);
- 28, 16-the approximate integer obtained by dividing the pump specific speed by 10:
- J-pump speed change mark;
- A (B, C)-impeller diameter change mark
Click Kit Name to Check Part List
ParameterType | Capacity (Q) | Head (H) | Speed (n) | Shaft power (Pa) | Motor | Eff (η) | NPSH (r) | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/S | m | r/min | kW | kW | % | m | mm | mm | mm | t | |||
| XY44-20 | 2.00 | 53.60 | 742 | 1306 | 1600 | Y1600-8/1430 | 80.5 | 8.20 | 835 | 1100 | 900 | 14.5 | |
| 3.00 | 43.50 | 1414 | 90.5 | 8.80 | |||||||||
| 3.72 | 32.90 | 1498 | 80.1 | 8.60 | |||||||||
| XY44-20A | 2.00 | 48.50 | 742 | 1219 | 1500 | Y1500-8/1060 | 78.0 | 8.20 | 810 | 1100 | 900 | 14.5 | |
| 3.00 | 37.50 | 1275 | 86.5 | 8.80 | |||||||||
| 3.50 | 29.00 | 1244 | 80.0 | 8.60 | |||||||||
| ——END—— | |||||||||||||
ParameterType | Capacity (Q) | Head (H) | Speed (n) | Shaft power (Pa) | Motor | Eff (η) | NPSH (r) | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/S | m | r/min | kW | kW | % | m | mm | mm | mm | t | |||
| XJ48-18 | 3.50 | 25.00 | 370 | 986 | 1250 | Y1250-16/1730 | 87.0 | 8.36 | 1212 | 1200 | 1000 | 29.4 | |
| 3.70 | 23.00 | 948 | 88.0 | 8.84 | |||||||||
| 4.90 | 15.00 | 890 | 81.0 | 11.17 | |||||||||
| ——END—— | |||||||||||||
ParameterType | Capacity (Q) | Head (H) | Speed (n) | Shaft power (Pa) | Motor | Eff (η) | NPSH (r) | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/S | m | r/min | kW | kW | % | m | mm | mm | mm | t | |||
| XJ56-23 | 4.17 | 23.00 | 375 | 1147 | 1250 | Y1250-16/1730 YR | 82.0 | 6.68 | 1200 | 1400 | 1200 | 30.1 | |
| 5.00 | 20.00 | 1153 | 85.0 | 7.48 | |||||||||
| 5.83 | 16.00 | 1158 | 79.0 | 8.36 | |||||||||
| XJ56-23A | 4.71 | 27.50 | 375 | 1443 | 1600 | Y1600-16/2150 YR | 88.0 | 6.83 | 1300 | 1400 | 1200 | 30.1 | |
| 5.38 | 25.05 | 1465 | 90.2 | 7.90 | |||||||||
| 6.06 | 22.30 | 1462 | 90.6 | 8.60 | |||||||||
| XJ56-23B | 4.67 | 30.20 | 375 | 1615 | 2000 | Y2000-16/2150 YR | 85.6 | 7.13 | 1350 | 1400 | 1200 | 30.1 | |
| 5.71 | 27.00 | 1674 | 90.3 | 8.24 | |||||||||
| 6.22 | 24.30 | 1636 | 90.6 | 8.78 | |||||||||
| XJ56-23C | 3.74 | 17.33 | 300 | 729 | 800 | T800-20/2150 | 87.2 | 6.34 | 1290 | 1400 | 1200 | 30.1 | |
| 4.27 | 15.79 | 737 | 89.7 | 6.81 | |||||||||
| 4.81 | 14.05 | 735 | 90.2 | 7.31 | |||||||||
| XJ56-28 | 4.46 | 21.50 | 375 | 1076 | 1250 | Y250-16/1730 YR | 87.4 | 6.70 | 1152 | 1400 | 1200 | 30.1 | |
| 5.67 | 18.10 | 1132 | 88.9 | 7.00 | |||||||||
| 6.47 | 15.50 | 1125 | 87.4 | 7.80 | |||||||||
| XJ56-28J (XJ56-28C) | 3.92 | 16.60 | 330 | 733 | 1000 | 1000-18/1730 | 87.0 | 5.10 | 1152 | 1400 | 1200 | 30.1 | |
| 4.99 | 14.00 | 774 | 88.5 | 5.36 | |||||||||
| 5.70 | 12.00 | 771 | 87.0 | 6.00 | |||||||||
| XY56-16 | 3.35 | 64.30 | 595 | 2484 | 3150 | Y900-1-10 | 85.0 | 7.20 | 1146 | 1400 | 1100 | 21 | |
| 4.50 | 56.62 | 2680 | 93.2 | 7.62 | |||||||||
| 4.95 | 52.50 | 2778 | 91.7 | 8.10 | |||||||||
| XY56-16A | 3.50 | 54.80 | 595 | 2225 | 2500 | Y2500-10/1300 | 84.5 | 7.10 | 1100 | 1400 | 1100 | 21 | |
| 4.25 | 48.50 | 2296 | 88.0 | 7.40 | |||||||||
| 4.75 | 43.20 | 2312 | 87.0 | 7.80 | |||||||||
| XY56-16B | 3.40 | 44.50 | 595 | 1827 | 2000 | Y2000-10/1730 | 81.2 | 7.20 | 1031 | 1400 | 1100 | 21 | |
| 3.90 | 39.70 | 1793 | 84.5 | 7.40 | |||||||||
| 4.50 | 32.90 | 1792 | 81.0 | 7.80 | |||||||||
| ——END—— | |||||||||||||

