CB Type CEP Condensate Pump
Vertical multi-stage condensate pumps are a series of products developed by our company using the design and manufacturing technology introduced from Hitachi, Japan. They are suitable for condensate pumps in large thermal power plants, including various specifications for 100, 125 (145), 200, 300, 600, and 1000MW steam turbine generator sets. They can also be used as high-suction pumps for pumping other liquids with physical and chemical properties similar to clean water. Under normal design conditions, the temperature of the liquid does not exceed 80 ℃. When it exceeds 80 ℃, special design is required.
The condensate pump is a vertical outer cylinder with three structural forms:
- Type A – Initial double suction guide vane multi-stage centrifugal condensate pump
- Type B – Initial double suction spiral guide vane multi-stage centrifugal condensate pump
- Type C – Initial double suction spiral diagonal flow multi-stage condensate pump
The pump unit is installed in a direct connection, and the axial force is borne by the motor or the pump body. The pump axial seal is a packing seal, and a mechanical seal can also be used.EMAC will continue to update the product introduction pages of different standard versions of pumps. Please subscribe to our website to get the latest update information.
If you are in need of pumps model that not available on our website for the moment, please contact EMAC sales team for technical details and related documents, our well trained sales and engineering team will help you with all products and techical documents available here at CB Pumps.
General Specifications of CEP Series
| Flow range: | 170~2400 m³/h |
| Head range: | 69~346 m |
CEP Model Description
- B640(I, II, III)-5
- B-Initial double suction spiral (single suction after the second stage) guide vane centrifugal condensing pump
- 640-Nominal diameter of pump guide vane mm
- I-Pump axial seal adopts mechanical seal
- II-Pump body bears axial thrust
- III-Pump body bears axial thrust, pump axial seal adopts mechanical seal
- 5-Number of pump stages
Click Kit Name to Check Part List
ParameterType | Capacity (Q) | Head (H) | Speed (n) | Shaft power (Pa) | Motor | Eff (η) | NPSH (r) | Pump diameter | weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/S | m | r/min | kW | kW | % | m | mm | mm | t | ||||
| A450-3 A450-4 A450-5 A450-6 A450-7 A450-8 | 180 180 180 180 180 180 | 97 129 161 193 226 253 | 1480 1480 1480 1480 1480 1480 | 66 81.7 109.6 131.4 153.8 172.2 | 75 110 132 150 185 200 | YLST280-4 YLST355-4 YLST355-4 YLST355-4 YLST355-4 YLST355-4 | 72 72 72 72 72 72 | 2 1.7 1.7 1.7 1.7 1.7 | 350 350 350 350 350 350 | 200 200 200 200 200 200 | 3.5 3.6 3.7 3.8 3.9 4 | ||
| A460-2 A460-3 A460-4 A460-5 A460-6 A460-7 A460-8 | 200 200 200 200 200 200 200 | 69 104 138 173 207 242 276 | 1480 1480 1480 1480 1480 1480 1480 | 52.9 78.7 104.4 130.9 156.6 183 208.8 | 75 90 132 160 185 220 250 | YLST280-4 YLST280-4 YLST355-4 YLST355-4 YLST355-4 YLST355-4 YLST355-4 | 71 72 72 72 72 72 72 | 2.1 2.1 1.8 1.8 1.8 1.8 1.8 | 350 350 350 350 350 350 350 | 200 200 200 200 200 200 200 | 3.9 4.05 4.2 4.35 4.5 4.65 4.8 | ||
| A480-2 A480-3 A480-4 A480-5 A480-6 A480-7 | 230 230 230 230 230 230 | 74 111 148 185 223 260 | 1480 1480 1480 1480 1480 1480 | 64.4 95.2 127 158.7 191.3 223.1 | 75 112 160 185 220 250 | YLST280-4 YLST355-4 YLST355-4 YLST355-4 YLST355-4 YLST355-4 | 72 73 73 73 73 73 | 2.2 2.2 1.9 1.9 1.9 1.9 | 350 350 350 350 350 350 | 250 250 250 250 250 250 | 4.26 4.44 4.62 4.8 4.98 5.16 | ||
| ——END—— | |||||||||||||
ParameterType | Capacity (Q) | Head (H) | Speed (n) | Shaft power (Pa) | Motor | Eff (η) | NPSH (r) | Pump diameter | weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/S | m | r/min | kW | kW | % | m | mm | mm | t | ||||
| A490-2 A490-3 A490-4 A490-5 A490-6 A490-7 | 250 250 250 250 250 250 | 79 119 158 198 237 277 | 1480 1480 1480 1480 1480 1480 | 74.7 111 147.4 182.8 221 258.3 | 90 132 185 220 250 300 | YLST280-4 YLST355-4 YLST355-4 YLST355-4 YLST355-4 YLST355-4 | 72 73 73 73 73 73 | 2.4 2.4 2.1 2.1 2.1 2.1 | 400 400 400 400 400 400 | 250 250 250 250 250 250 | 4.7 5 5.3 5.6 5.9 6.2 | ||
| B440-3 B440-4 B440-5 B440-6 B440-7 B440-8 B440-9 B440-10 | 290 290 290 290 290 290 290 290 | 77 104 131 158 184 211 237 264 | 1480 1480 1480 1480 1480 1480 1480 1480 | 76 102.7 129.3 156 181.6 208.3 234 260.6 | 90 132 150 185 200 250 280 315 | YLST280-4 YLST355-4 YLST355-4 YLST355-4 YLST355-4 YLST355-4 YLST355-4 YLST400-4 | 80 80 80 80 80 80 80 80 | 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 | 400 400 400 400 400 400 400 400 | 250 250 250 250 250 250 250 250 | 5.95 6.2 6.45 6.7 6.95 7.2 7.55 7.8 | ||
| B480-3 B480-4 B480-5 B480-6 B480-7 B480-8 | 360 360 360 360 360 360 | 91 122 153 185 216 247 | 1480 1480 1480 1480 1480 1480 | 111.5 149.5 187.5 226.7 264.7 302.7 | 132 185 220 250 300 335 | YLST355-4 YLST355-4 YLST355-4 YLST355-4 YLST355-4 YLST400-4 | 80 80 80 80 80 80 | 1.7 1.7 1.7 1.7 1.7 1.7 | 400 400 400 400 400 400 | 250 250 250 250 250 250 | 7 7.25 7.5 7.75 8 8.25 | ||
| ——END—— | |||||||||||||
ParameterType | Capacity (Q) | Head (H) | Speed (n) | Shaft power (Pa) | Motor | Eff (η) | NPSH (r) | Pump diameter | weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/S | m | r/min | kW | kW | % | m | mm | mm | t | ||||
| B520-2 B520-3 B520-4 B520-5 B520-6 B520-7 B520-8 | 460 450 450 450 450 450 450 | 69 106 142 178 214 250 286 | 1480 1480 1480 1480 1480 1480 1480 | 106.7 160.3 214.8 269.3 323.8 378.2 434.2 | 132 220 250 300 355 425 475 | YLST355-4 YLST355-4 YLST355-4 YLST355-4 YLST400-4 YLST400-4 YLST400-4 | 80 81 81 81 81 81 81 | 1.9 1.9 1.9 1.9 1.9 1.9 1.9 | 500 500 500 500 500 500 500 | 300 300 300 300 300 300 300 | 8.1 8.5 8.9 9.3 9.7 10.1 10.5 | ||
| ——END—— | |||||||||||||
ParameterType | Capacity (Q) | Head (H) | Speed (n) | Shaft power (Pa) | Motor | Eff (η) | NPSH (r) | Pump diameter | weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/S | m | r/min | kW | kW | % | m | mm | mm | t | ||||
| B550-2 B550-3 B550-4 B550-5 B550-6 B550-7 | 560 550 550 550 550 550 | 80 121 162 204 246 287 | 1480 1480 1480 1480 1480 1480 | 150.6 221 295.9 372.6 449.3 524.2 | 185 250 335 425 500 600 | YLST355-4 YLST355-4 YLST400-4 YLST400-4 YLST400-4 YLST400-4 | 81 82 82 82 82 82 | 2.1 2.1 2.1 2.1 2.1 2.1 | 550 550 550 550 550 550 | 300 300 300 300 300 300 | 9.2 9.8 10.4 11 11.4 12.1 | ||
| ——END—— | |||||||||||||
ParameterType | Capacity (Q) | Head (H) | Speed (n) | Shaft power (Pa) | Motor | Eff (η) | NPSH (r) | Pump diameter | weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/S | m | r/min | kW | kW | % | m | mm | mm | t | ||||
| B600-2 B600-3 B600-4 B600-5 B600-6 | 700 700 700 690 690 | 93 141 189 238 286 | 1480 1480 1480 1480 1480 | 218.9 327.8 439.4 545.4 655.4 | 250 375 500 600 750 | YLST355-4 YLST400-4 YLST400-4 YLST400-4 YLST500-4 | 81 82 82 82 82 | 2.4 2.4 2.4 2.4 2.4 | 600 600 600 600 600 | 400 400 400 400 400 | 9.8 10.6 11.4 12 12.4 | ||
| B640-2 B640-3 B640-4 B640-5 | 870 860 860 860 | 107 163 218 274 | 1480 1480 1480 1480 | 308.2 459.9 615.1 773.2 | 355 530 710 850 | YLST400-4 YLST400-4 YLST500-4 YLST500-4 | 82 83 83 83 | 2.7 2.7 2.7 2.7 | 600 600 600 600 | 400 400 400 400 | 10 11 12.1 13.2 | ||
| ——END—— | |||||||||||||
ParameterType | Capacity (Q) | Head (H) | Speed (n) | Shaft power (Pa) | Motor | Eff (η) | NPSH (r) | Pump diameter | weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/S | m | r/min | kW | kW | % | m | mm | mm | t | ||||
| C590-2 C590-3 C590-4 C590-5 C590-6 | 970 940 930 920 920 | 106 155 203 253 301 | 1480 1480 1480 1480 1480 | 337.4 472.4 612.1 755.1 897.8 | 375 530 670 850 1000 | YLST400-4 YLST400-4 YLST400-4 YLST500-4 YLST500-4 | 83 84 84 84 84 | 2.7 2.6 2.6 2.6 2.6 | 700 700 700 700 700 | 450 450 450 450 450 | 11.7 12.4 13.1 13.8 14.5 | ||
| ——END—— | |||||||||||||
ParameterType | Capacity (Q) | Head (H) | Speed (n) | Shaft power (Pa) | Motor | Eff (η) | NPSH (r) | Pump diameter | weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/S | m | r/min | kW | kW | % | m | mm | mm | t | ||||
| C630-1 C630-2 C630-3 C630-4 C630-5 C630-6 | 1280 1170 1130 1130 1110 1110 | 66 121 177 231 287 342 | 1480 1480 1480 1480 1480 1480 | 280.6 464.5 648.4 846.3 1032.8 1230.7 | 315 530 710 950 1250 1400 | YLST400-4 YLST400-4 YLST500-4 YLST500-4 YL560-4 YL560-4 | 82 83 84 84 84 84 | 3.5 3 2.9 2.9 2.9 2.9 | 750 750 750 750 750 750 | 450 450 450 450 450 450 | 12.6 13.4 14.2 15 15.8 16.6 | ||
| ——END—— | |||||||||||||
ParameterType | Capacity (Q) | Head (H) | Speed (n) | Shaft power (Pa) | Motor | Eff (η) | NPSH (r) | Pump diameter | weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/S | m | r/min | kW | kW | % | m | mm | mm | t | ||||
| C780-1 C780-2 C780-3 C780-4 | 2200 2200 2200 2200 | 106 186 266 346 | 1480 1480 1480 1480 | 774.2 1302.8 1863.2 2423.6 | 900 1600 2200 2800 | YLST500-4 YL560-4 YL630-4 YL630-4 | 82 85.5 85.5 85.5 | 4.54 4.54 4.54 4.54 | 800 800 800 800 | 500 500 500 500 | 16.5 18.5 20.5 22.5 | ||
| C680-1 C680-2 C680-3 C680-4 C680-5 | 1580 1440 1400 1390 1370 | 76 139 203 266 330 | 1480 1480 1480 1480 1480 | 398.8 656.7 921.4 1198.7 1465.7 | 450 750 1120 1400 1600 | YLST400-4 YLST500-4 YL500-4 YL560-4 YL560-4 | 82 83 84 84 84 | 3.9 3.4 3.3 3.3 3.3 | 800 800 800 800 800 | 500 500 500 500 500 | 13.8 15 16.2 17.4 18.6 | ||
| C720-1 C720-2 C720-3 C720-4 | 1920 1750 1750 1750 | 88 171 252 332 | 1480 1480 1480 1480 | 560.9 969.8 1429.2 1882.9 | 630 1120 1600 2000 | YLST400-4 YL500-4 YL560-4 YL630-4 | 82 | 4.4 4 4 4 | 800 800 800 800 | 500 500 500 500 | 14.9 16.4 17.9 19.4 | ||
| C780-1 C780-2 C780-3 C780-4 | 2200 2200 2200 2200 | 106 186 266 346 | 1480 1480 1480 1480 | 774.2 1302.8 1863.2 2423.6 | 900 1600 2200 2800 | YLST500-4 YL560-4 YL630-4 YL630-4 | 82 85.5 85.5 85.5 | 4.54 4.54 4.54 4.54 | 800 800 800 800 | 500 500 500 500 | 16.5 18.5 20.5 22.5 | ||
| ——END—— | |||||||||||||

