CB Type Axial Flow Pump
ZLB and ZLG pumps are single-stage vertical axial flow pumps, while ZWB and ZXB pumps are extra-large horizontal and oblique axial flow pumps, suitable for pumping clean water, sewage, rainwater and slightly corrosive liquids, with the temperature of the transported liquid not exceeding 50°C. This type of pump is a large-flow, low-lift pump, suitable for farmland irrigation and drainage, water conservancy projects, urban water supply, drainage and sewage treatment, power plants, salt plants and farms to transport circulating water, dock water level raising and lowering, and can also be used in metallurgy, chemical industry and other industries, and is widely used.EMAC will continue to update the product introduction pages of different standard versions of pumps. Please subscribe to our website to get the latest update information.
For vertical axial flow pumps, the pump and motor are installed on two foundation layers respectively. The axial thrust of the pump is borne by the motor. The pump bearing is a rubber guide bearing and the seal is a packing seal.
For horizontal (oblique) axial flow pumps, the entire pump system consists of hydraulic flow channel, pump body, transmission, motor and auxiliary equipment. The transmission part is a gear reducer.If you are in need of pumps model that not available on our website for the moment, please contact EMAC sales team for technical details and related documents, our well trained sales and engineering team will help you with all products and techical documents available here at CB Pumps.
General Specifications of Axial Flow Pump Series
| Flow range: | 0.5~60 m³/h |
| Head range: | 2.0~15 m |
Axial Flow Pump Model Description
- 80ZLB-5
- 80-discharge diameter of a pump (i.e. 2000/25=80)
- Z-axial flow pump
- L-vertical
- B-semi-adjustable blades (G is fixed blades)
- 5-design point head of a pump
- 120ZWB-3
- 120-pump impeller diameter (120X25=3000)
- Z-axial flow pump
- W-horizontal
- B-semi-adjustable blades (G is fixed blades)
- 3-design point head of a pump
Click Kit Name to Check Part List
Pump Performance Data Sheet
ParameterType | Capacity Q | Head H | Speed n | Shaft power Pa | Motor | Eff. η | impolier Dia | Outlet Dia | Weight | Angle | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | ||||||||||
| m³/h | m | r/min | kW | kW | % | mm | mm | t | ()° | ||
| 8.75 | 8 | 290 | 797.6 | YL800-20/1730 | 86.1 | 1600 | |||||
| 64ZLG-6 | 10.00 | 6 | 290 | 688.9 | 800 | 88 | 1480 | 18 | 0 | ||
| 11.00 | 3.87 | 290 | 499.5 | 83.6 | |||||||
| 12.50 | 5.91 | 250 | 842.7 | YKSL900-24/2150 | 86 | 2000 | |||||
| 80ZLB-5 | 13.30 | 4.85 | 250 | 727 | 900 | 87 | 1860 | 23.5 | 0 | ||
| 16.10 | 2.85 | 250 | 555.7 | 81 | |||||||
| 26.00 | 3.06 | 115.9 | 883.9 | T1250-8/1180 | 88.3 | 3150 | -8 | ||||
| 120ZWB-3 | 36.00 | 3 | 115.9 | 1190.4 | 1250 | 89 | 3000 | 48 | 0 | ||
| 42.00 | 2.65 | 115.9 | 1307.6 | 83.5 | 4 | ||||||
| 36.00 | 3 | 122 | 1204 | YD710-6/8 | 2361X 5000 | -4 | |||||
| 132ZXB-3 | 45.50 | 2.6 | 122 | 1319 | 2000 | 88 | 3250 | 65.3 | 0 | ||
| 48.00 | 2.9 | 122 | 1551.8 | 2 | |||||||
| 26.00 | 1.8 | 92 | 527.7 | YD710-6/8 | N/A | -4 | |||||
| 132ZXB-3 | 34.10 | 1.45 | 92 | 557.5 | 1000 | 87 | 3250 | 65.3 | 0 | ||
| 36.00 | 1.62 | 92 | 657.6 | 2 | |||||||
| ——END—— | |||||||||||

