CB Type CL, ClG,CBIQ Marine Pump
CL and CLG pumps are single-suction volute vertical vane pumps, and CBLQ pumps are serial and parallel volute vertical vane pumps, suitable for ship cooling systems, bilge ballast systems, circulating water systems, fire protection systems, auxiliary boiler water supply systems, daily water systems, etc. They are used to transport normal temperature seawater or fresh water on ships. The inlet pressure of CL and CBLQ pumps is allowed to be 0.6 MPa (6 kgf/cm²), and the inlet pressure of CLG pumps is allowed to be 3 MPa (30 kgf/cm²).
The pump and motor are connected together through the support. The pump feet installed on the side wall of CL and CLG are on the same vertical plane as the installation surface of the motor (or motor transition base). The pump suction port is vertically downward and the discharge port is horizontal. The CBLQ type is supported by a support frame and installed vertically. The pump shaft seal uses packing or mechanical seal. The difference between 8CLGIII-25 and 8CLGIII-25A is that the discharge direction differs by 90 degrees. The CBLQ type can be used in series or parallel through a reversing valve.EMAC will continue to update the product introduction pages of different standard versions of pumps. Please subscribe to our website to get the latest update information.
If you are in need of pumps model that not available on our website for the moment, please contact EMAC sales team for technical details and related documents, our well trained sales and engineering team will help you with all products and techical documents available here at CB Pumps.
General Specifications of CL, ClG,CBIQ Series
| Flow range: | 100~972 m³/h |
| Head range: | 10~85 m |
CL, ClG,CBIQ Model Description
- 8CLGIII-25
- 8-pump suction diameter divided by 25 (i.e. suction diameter is 200 mm)
- CLG-vertical marine pump
- III-third improvement
- 25-divisible divisor of specific speed by 10
Click Kit Name to Check Part List
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/h | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 2CL-6 | 20 | 5.56 | 20 | 2950 | 2.79 | 4 | Y112M-2-H | 62 | 3 | 150 | 50 | 40 | 50 |
| 2CL-6A | 18 | 5 | 24.5 | 2950 | 2.11 | 3 | Y112M-2-H | 62 | 3 | 138 | 50 | 40 | 50 |
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/h | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 2.5CL-6 | 30 | 8.33 | 45 | 2950 | 5.66 | 7.5 | Y132S2-2-H | 67 | 3 | 186 | 65 | 50 | 60 |
| 2.5CL-6A | 27 | 7.5 | 37 | 2950 | 4.32 | 5.5 | Y132S1-2-H | 65 | 3 | 169 | 65 | 50 | 60 |
| 2.5CL-4 | 25 | 6.94 | 65 | 2950 | 10.56 | 15 | Y160M1-2-H | 44 | 5 | 230 | 65 | 50 | 65 |
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/h | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 3CL-10 | 50 | 13.89 | 30 | 2950 | 5.75 | 7.5 | Y132S2-2-H | 72 | 3.5 | 168 | 80 | 65 | 62 |
| 3CL-10A | 45.5 | 12.64 | 25 | 2950 | 4.48 | 5.5 | Y132S1-2-H | 71 | 3.5 | 150 | 80 | 65 | 62 |
| 3CL-9 | 50 | 13.89 | 35 | 2950 | 6.8 | 7.5 | Y132S2-2-H | 71 | 5 | 182 | 80 | 65 | 64 |
| 3CL-6 | 50 | 13.89 | 65 | 2950 | 13.63 | 18.5 | Y160L-2-H | 65 | 4.5 | 235 | 80 | 50 | 127 |
| 3CL-6A | 46.5 | 12.92 | 56 | 2950 | 11.06 | 15 | Y160L-2-H | 64 | 4.5 | 223 | 80 | 50 | 127 |
| 3CL-6B | 44 | 12.22 | 50 | 2950 | 9.5 | 11 | Y160L-2-H | 63 | 4.5 | 210 | 80 | 50 | 127 |
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/h | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 4CL-14 | 100 | 27.8 | 30 | 2950 | 10.35 | 15 | Y160M2-2-H | 79 | 4.5 | 162 | 100 | 80 | 105 |
| 4CL-14A | 90 | 25 | 24.5 | 2950 | 7.8 | 11 | Y160M1-2-H | 77 | 4.5 | 154 | 100 | 80 | 105 |
| 4CL-10 | 100 | 27.8 | 45 | 2950 | 16.8 | 22 | Y180M-2-H | 73 | 4 | 200 | 100 | 80 | 110 |
| 4CL-10A | 90 | 25 | 36.5 | 2950 | 12.6 | 15 | Y160M2-2-H | 71 | 4 | 185 | 100 | 80 | 110 |
| 4CL-6 | 100 | 27.8 | 85 | 2950 | 34.6 | 45 | Y225M-2-H | 67 | 4 | 260 | 100 | 80 | 223 |
| 4CL-6A | 92.5 | 25.7 | 73 | 2950 | 27.8 | 37 | Y200L2-2-H | 66 | 4 | 245 | 100 | 80 | 223 |
| 4CL-6B | 87 | 24.2 | 64 | 2950 | 23.4 | 30 | Y200L1-2-H | 65 | 4 | 230 | 100 | 80 | 223 |
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/h | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 100 | 27.8 | 57 | 20.7 | 75 | 4.9 | ||||||||
| 5CLI-8 | 120 | 33.3 | 50 | 2980 | 22.1 | 30 | JYZG200L1-2 | 74 | 5.4 | 218 | 125 | 100 | 387 |
| 130 | 36.1 | 45 | 22.6 | 70.4 | 5.7 | ||||||||
| 100 | 27.8 | 53 | 19 | 76 | 4.9 | ||||||||
| 5CLI-8A | 120 | 33.3 | 46.5 | 2980 | 20.4 | 22 | JYZG200L1-2 | 74.4 | 5.4 | 212 | 125 | 100 | 357 |
| 130 | 36.1 | 41.1 | 20.9 | 69.7 | 5.7 | ||||||||
| 6CL-18 | 162 | 45 | 30 | 2950 | 17 | 22 | Y180M-2-H | 78 | 4.5 | 185 | 125 | 100 | 120 |
| 6CL-18A | 148 | 41.1 | 25 | 2950 | 13.3 | 18.5 | Y160L-2-H | 76 | 4.5 | 169 | 125 | 100 | 120 |
| 6CL-14 | 200 | 55.6 | 50 | 2950 | 34.9 | 45 | Y225M-2-H | 78 | 6 | 215 | 125 | 100 | 160 |
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/h | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 8CLGⅢ-25 8CLGⅢ-25A | 200 | 55.6 | 31 | 23 | 73.4 | 6.1 | |||||||
| 250 | 69.4 | 26 | 2980 | 23.3 | 30 | JYZG200L1-2 | 76 | 6.7 | 184 | 200 | 175 | 470 | |
| 270 | 75 | 23.5 | 24 | 72 | 7.5 | ||||||||
| 200CBLQ-13 | (Series) 140 (in parallel) 280 | (Series) 38.9 (in parallel) 77.8 | 80 40 | 2980 | 43.6 | 55 | Submersible Motor | 70 | 6 | 202 | 200 | 150 | 500 |
| 8CL-12 | 300 | 83.3 | 30 | 1450 | 30.6 | 37 | Y225S-4-H | 80 | 4 | 325 | 200 | 125 | 270 |
| 8CL-12A | 262 | 72.8 | 23.5 | 1450 | 21.2 | 30 | Y200L-4-H | 79 | 4 | 305 | 200 | 125 | 270 |
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/h | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 10CLG-40 10CLG-40(Left) | 600 | 166.7 | 13.4 | 26.2 | 83.5 | 3.9 | |||||||
| 650 | 180.6 | 12.5 | 1480 | 25.5 | 30 | JYZC225-4 | 86.7 | 4.2 | 296 | 250 | 250 | 722 | |
| 750 | 208.3 | 10.5 | 25.1 | 85.5 | 4.4 | ||||||||
| 10CL-18 | 486 | 135 | 25 | 1450 | 40.9 | 45 | Y225M-4-H | 81 | 5 | 325 | 250 | 200 | 674 |
| 10CL-18A | 443 | 123 | 20 | 1450 | 30.1 | 37 | Y225S-4-H | 80 | 5 | 308 | 250 | 200 | 674 |
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/h | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 300CLG-40 300CLG-40(Left) | 684 | 190 | 15.38 | 36 | 79.5 | 4.2 | |||||||
| 850 | 236.1 | 13 | 1480 | 36.3 | 45 | JYZC225-4 | 83 | 5 | 238 | 300 | 300 | 950 | |
| 972 | 270 | 10.58 | 34.7 | 80.4 | 6.1 | ||||||||
| 12CL-22 | 792 | 220 | 30 | 1450 | 79.9 | 90 | Y280M-4-H | 81 | 6 | 374 | 300 | 250 | 804 |
| 12CL-22A | 720 | 200 | 25 | 1450 | 62.1 | 75 | Y280S-4-H | 79 | 6 | 342 | 300 | 250 | 804 |
| ——END—— | |||||||||||||

