CB Type DTL Desulfurization pump
DTL series large desulfurization pumps are a new generation of high-efficiency and energy-saving products carefully developed by our company based on the characteristics of the pump conveying medium used in the flue gas desulfurization system (FGD) of thermal power plants, absorbing the technical advantages of similar products at home and abroad. They are mainly used for the circulation and conveying of limestone, lime and gypsum slurry in FGD of thermal power plants, and are also used for conveying slurry containing corrosive solid particles in industrial sectors such as metallurgy, mining, coal, building materials and chemicals.
The pump is a horizontal, single-stage, single-suction, cantilever centrifugal pump with a rear-opening structure. The pump is connected to the motor or speed regulating mechanism through an extended diaphragm flexible coupling. The rotor components can be removed for maintenance without disassembling the inlet and outlet pipes.EMAC will continue to update the product introduction pages of different standard versions of pumps. Please subscribe to our website to get the latest update information.
The bearing body adopts a bracket structure. The pump end adopts imported double-row tapered roller bearings, and the drive end adopts two-disc cylindrical roller bearings. Thin oil lubrication.
The shaft seal adopts a containerized mechanical seal.If you are in need of pumps model that not available on our website for the moment, please contact EMAC sales team for technical details and related documents, our well trained sales and engineering team will help you with all products and techical documents available here at CB Pumps.
General Specifications of DTL Series
| Flow range: | 3000~20000 m³/h |
| Head range: | 10~30 m |
DTL Model Description
- 24DTL(K)-25JA
- 24-pump outlet diameter divided by 25 (i.e. pump outlet diameter is 600 mm)
- DTL-large desulfurization pump
- (K)-K indicates coated lining, no brackets indicate that the flow-through parts are all metal
- 25-the divisor of the pump design specific speed divided by 10
- J-indicates the change in the rated speed of the pump
- A-indicates the first change in the outer diameter of the impeller, A, B, C… and so on
Click Kit Name to Check Part List
ParameterType | Capacity Q | Head H | Speed | Shaft power | Motor | Eff. η | NPSH r | Pump diameter | weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/s | L/s | m | r/min | kW | kW | % | m | mm | mm | kg | |||
| 4500 | 1250 | 25.5 | 376.5 | 83 | |||||||||
| 24DTL(K/J)-25 | 5500 | 1528 | 24 | 590 | 413 | 560 | YKK5602-10 | 87 | 6 | 600 | 600 | 4450 | |
| 6500 | 1806 | 22 | 442.6 | 88 | |||||||||
| 3737 | 1038 | 17.6 | 215.8 | 83 | |||||||||
| 24DTL(K/J)-25J | 4568 | 1269 | 16.6 | 490 | 237.4 | 315 | YKK5004-12 | 87 | 4.4 | 600 | 600 | 4450 | |
| 5400 | 1500 | 15 | 250.7 | 88 | |||||||||
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed | Shaft power | Motor | Eff. η | NPSH r | Pump diameter | weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/s | L/s | m | r/min | kW | kW | % | m | mm | mm | kg | |||
| 6400 | 1778 | 25.5 | 528.7 | 84 | |||||||||
| 28DTL(K/J)-25 | 8000 | 2222 | 24 | 490 | 590.4 | 800 | YKK6304-12 | 88.5 | 6 | 700 | 700 | 8000 | |
| 9600 | 2667 | 21.5 | 627.8 | 89.5 | |||||||||
| 5550 | 1542 | 19.2 | 345.5 | 84 | |||||||||
| 28DTL(K/J)-25J | 6940 | 1928 | 18 | 425 | 384.4 | 560 | YKK710-14 | 88.5 | 4.7 | 700 | 700 | 8000 | |
| 8327 | 2313 | 16.2 | 410.5 | 89.5 | |||||||||
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed | Shaft power | Motor | Eff. η | NPSH r | Pump diameter | weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/s | L/s | m | r/min | kW | kW | % | m | mm | mm | kg | |||
| 8250 | 2292 | 27 | 693.3 | 87.5 | |||||||||
| 32DTL(K/J)-28 | 10500 | 2917 | 24 | 490 | 767 | 1000 | YKK710-12 | 89.5 | 6 | 800 | 800 | 8800 | |
| 12000 | 3333 | 21.3 | 795.6 | 87.5 | |||||||||
| 7156 | 1988 | 20.3 | 452.1 | 87.5 | |||||||||
| 32DTL(K/J)-28J | 9100 | 2528 | 18.1 | 425 | 501.2 | 630 | YKK710-14 | 89.5 | 4.7 | 800 | 800 | 8800 | |
| 10400 | 2889 | 16 | 517.9 | 87.5 | |||||||||
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed | Shaft power | Motor | Eff. η | NPSH r | Pump diameter | weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/s | L/s | m | r/min | kW | kW | % | m | mm | mm | kg | |||
| 12000 | 3333 | 26 | 988 | 86 | |||||||||
| 36DTL(K/J)-25 | 15000 | 4167 | 24 | 370 | 1090.4 | 1500 | YKK900-16 | 90 | 6 | 900 | 900 | 11400 | |
| 18000 | 5000 | 21.5 | 1168.7 | 90.2 | |||||||||
| 10700 | 2972 | 20.7 | 701.4 | 86 | |||||||||
| 36DTL(K/J)-25J | 13380 | 3717 | 19.1 | 330 | 773.3 | 1120 | YKK900-18 | 90 | 5 | 900 | 900 | 11400 | |
| 16050 | 4458 | 17.1 | 828.6 | 90.2 | |||||||||
| ——END—— | |||||||||||||

