CB Type HB、HBF Axial/Mixed Flow Pump
HB and HBF pumps are cantilever mixed flow pumps. HB pumps are used for farmland irrigation and industrial pumping, and the maximum temperature of the medium does not exceed 80°C. HBF pumps are used for pumping corrosive liquids in the chemical industry, and the medium temperature is -20°C~105°C.
The suction port of the pump is located in the center and extends horizontally. The discharge port of the pump is horizontal, and the discharge direction is one on the left (such as 10HB (HBF)-40) and one on the right (such as 10HB (HBF)-401). The pump uses ball bearings, lubricated with grease, and the shaft seal is a packing seal.EMAC will continue to update the product introduction pages of different standard versions of pumps. Please subscribe to our website to get the latest update information.
If you are in need of pumps model that not available on our website for the moment, please contact EMAC sales team for technical details and related documents, our well trained sales and engineering team will help you with all products and techical documents available here at CB Pumps.
General Specifications of HB、HBF Series
| Flow range: | 696~6480 m³/h |
| Head range: | 2.0~15 m |
HB、HBF Model Description
- 10HBF-40IA
- 10-pump suction diameter divided by 25 (i.e. suction diameter is 250 mm)
- HB-suspended mixed flow pump
- F-pump flow parts are made of cast steel or cast stainless steel
- 40-the ratio of the pump speed divided by 10
- 1-change in the discharge direction of the pump
- A-change in the outer diameter of the impeller
Click Kit Name to Check Part List
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/h | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 10HB-40 | 771 | ||||||||||||
| 214.2 | 11.2 | 1480 | 28.4 | 37 | Y225S-4 | 83 | 5.7 | 298 | 250 | 250 | 300 | ||
| 10HB-40I | 771 | ||||||||||||
| 214.2 | 11.2 | 1480 | 28.4 | 37 | Y225S-4 | 83 | 5.7 | 298 | 250 | 250 | 300 | ||
| 10HBF-40 | 771 | ||||||||||||
| 214.2 | 11.2 | 1480 | 28.4 | 37 | Y225S-4 | 83 | 5.7 | 298 | 250 | 250 | 300 | ||
| 10HBF-40I | 771 | ||||||||||||
| 214.2 | 11.2 | 1480 | 28.4 | 37 | Y225S-4 | 83 | 5.7 | 298 | 250 | 250 | 300 | ||
| 10HB-40A | 720 | ||||||||||||
| 200 | 7.6 | 1480 | 18.06 | 30 | Y200L-4 | 82.56 | 5.6 | 270 | 250 | 250 | 300 | ||
| 10HBF-40A | 720 | ||||||||||||
| 200 | 7.6 | 1480 | 18.06 | 30 | Y200L-4 | 82.56 | 5.6 | 270 | 250 | 250 | 300 | ||
| 10HB-40IA | 720 | ||||||||||||
| 200 | 7.6 | 1480 | 18.06 | 30 | Y200L-4 | 82.56 | 5.6 | 270 | 250 | 250 | 300 | ||
| 10HBF-40IA | 720 | ||||||||||||
| 200 | 7.6 | 1480 | 18.06 | 30 | Y200L-4 | 82.56 | 5.6 | 270 | 250 | 250 | 300 | ||
| 10HB-40 | 798 | 221.7 | 12 | 1500 | 31.4 | 64.8 | 83 | 6.13 | 298 | 250 | 250 | 300 | |
| diesel engine 6150N | |||||||||||||
| 10HB-40I | 798 | 221.7 | 12 | 1500 | 31.4 | 64.8 | 83 | 6.13 | 298 | 250 | 250 | 300 | |
| diesel engine 6150N | |||||||||||||
| 10HBF-40 | 798 | 221.7 | 12 | 1500 | 31.4 | 64.8 | 83 | 6.13 | 298 | 250 | 250 | 300 | |
| diesel engine 6150N | |||||||||||||
| 10HBF-40I | 798 | 221.7 | 12 | 1500 | 31.4 | 64.8 | 83 | 6.13 | 298 | 250 | 250 | 300 | |
| 10HB-40A | 852 | 236.7 | 13.7 | 1600 | 38.3 | N/A | N/A | 83 | 6.9 | 298 | 250 | 250 | 300 |
| 10HBF-40A | 852 | 236.7 | 13.7 | 1600 | 38.3 | N/A | N/A | 83 | 6.9 | 298 | 250 | 250 | 300 |
| 10HB-40IA | 852 | 236.7 | 13.7 | 1600 | 38.3 | N/A | N/A | 83 | 6.9 | 298 | 250 | 250 | 300 |
| 10HBF-40IA | 852 | 236.7 | 13.7 | 1600 | 38.3 | N/A | N/A | 83 | 6.9 | 298 | 250 | 250 | 300 |
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/h | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 3×7SA | 58 88 108 | 16.1 24.4 30 | 39.5 33 26 | 2980 | 9.17 10.7 11.2 | 15 | Y160M2-2 | 68 74 68 | 0.5 4 12.6 | 184 | 100 | 80 | 127 |
| 3×7SA | 47 72 93 | 13.05 20 25.8 | 28 23 16.5 | 2980 | 5.7 6.5 6.6 | 11 | Y160M1-2 | 63 69 63 | 0.8 5.6 | 159 | 100 | 80 | 127 |
| 3×7SA | 47 58 70 | 13 16 19.4 | 17 15 12 | 2980 | 3.75 4 3.9 | 5.5 | Y132S1-2 | 58 59 58 | 0.5 0.7 | 134 | 100 | 80 | 127 |
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/h | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 3×7SA | 58 88 108 | 16.1 24.4 30 | 39.5 33 26 | 2980 | 9.17 10.7 11.2 | 15 | Y160M2-2 | 68 74 68 | 0.5 4 12.6 | 184 | 100 | 80 | 127 |
| 3×7SA | 47 72 93 | 13.05 20 25.8 | 28 23 16.5 | 2980 | 5.7 6.5 6.6 | 11 | Y160M1-2 | 63 69 63 | 0.8 5.6 | 159 | 100 | 80 | 127 |
| 3×7SA | 47 58 70 | 13 16 19.4 | 17 15 12 | 2980 | 3.75 4 3.9 | 5.5 | Y132S1-2 | 58 59 58 | 0.5 0.7 | 134 | 100 | 80 | 127 |
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/h | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 3×7SA | 58 88 108 | 16.1 24.4 30 | 39.5 33 26 | 2980 | 9.17 10.7 11.2 | 15 | Y160M2-2 | 68 74 68 | 0.5 4 12.6 | 184 | 100 | 80 | 127 |
| 3×7SA | 47 72 93 | 13.05 20 25.8 | 28 23 16.5 | 2980 | 5.7 6.5 6.6 | 11 | Y160M1-2 | 63 69 63 | 0.8 5.6 | 159 | 100 | 80 | 127 |
| 3×7SA | 47 58 70 | 13 16 19.4 | 17 15 12 | 2980 | 3.75 4 3.9 | 5.5 | Y132S1-2 | 58 59 58 | 0.5 0.7 | 134 | 100 | 80 | 127 |
| ——END—— | |||||||||||||

