CB Type NB, NBA, GN, GNL, N Condensate Pump
NB and NBA pumps are single-stage single-suction cantilever centrifugal condensate pumps. GN and GNL pumps are two-stage single-suction centrifugal condensate pumps, suitable for power plants, used to pump condensate in condensers and 750~3000 kW steam turbine generator sets to pump condensate or other liquids with physical and chemical properties similar to water. The liquid temperature does not exceed 80 ℃. The pump inlet pressure is not higher than 0.6 MPa.
NB, NBA, GN, N are horizontal, GNL is vertical. Rolling bearings are used, grease is used for lubrication, and the shaft seal is a packing seal, or a mechanical seal.EMAC will continue to update the product introduction pages of different standard versions of pumps. Please subscribe to our website to get the latest update information.
If you are in need of pumps model that not available on our website for the moment, please contact EMAC sales team for technical details and related documents, our well trained sales and engineering team will help you with all products and techical documents available here at CB Pumps.
General Specifications of NB、NBA、GN、GNL、N Series
| Flow range: | 11~120 m³/h |
| Head range: | 12~143 m |
NB、NBA、GN、GNL、N Model Description
- 100NB-45
- 100- Pump inlet diameter (mm)
- N- Condensate pump
- B- Suspension type
- 45- Pump design head m
- GNL3-AGNL3-B
- G- High suction head
- N- Condensate pump
- L- Vertical type
- 3- Pump inlet diameter is 3 inches
- A, B- Two different impeller outer diameters
Click Kit Name to Check Part List
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/h | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 2.5N3X2 | 8.0 | 2.22 | 52.5 | 3.05 | 5.5 | 37.5 | 1.90 | 148 | 65 | 50 | 53 | ||
| 10.0 | 2.78 | 51.5 | 2980 | 3.42 | Y132S1-2 | 41.0 | 2.00 | ||||||
| 12.0 | 3.33 | 50.5 | 3.75 | 44.0 | 2.20 | ||||||||
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/h | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 3NBA-5 | 15.0 | 4.17 | 30 | 2980 | 2.29 | 5.5 | Y132S₁-2YB | 53.4 | 7.30 | 160 | 80 | 45 | 45 |
| 20.0 | 5.56 | 28 | 2.60 | 58.7 | 8.30 | ||||||||
| 25.0 | 6.94 | 25 | 2.85 | 59.8 | 9.30 | ||||||||
| 30.0 | 8.33 | 22 | 3.10 | 58.0 | 10.30 | ||||||||
| GNL3-A | 5.0 | 1.39 | 44 | 2980 | 1.71 | 3.0 | Y100L-2YB | 35.0 | 0.60 | 140 | 80 | 50 | 140 |
| 6.0 | 1.67 | 42 | 1.78 | 38.5 | 0.62 | ||||||||
| 9.0 | 2.50 | 39 | 2.03 | 47.0 | 0.65 | ||||||||
| 11.0 | 3.06 | 34 | 2.00 | 51.0 | 0.70 | ||||||||
| GNL3-B | 12.0 | 3.33 | 48 | 2980 | 3.08 | 5.5 | Y132S₁-2BYB | 51.0 | 0.65 | 147 | 80 | 50 | 140 |
| 15.0 | 4.17 | 45 | 3.54 | 52.0 | 0.70 | ||||||||
| 18.0 | 5.00 | 41 | 3.87 | 52.0 | 0.72 | ||||||||
| 20.0 | 5.56 | 38 | 4.06 | 51.0 | 1.05 | ||||||||
| 5.0 | 1.39 | 41 | 1.51 | 2.2 | Y90L-2YB | 37.0 | 0.80 | ||||||
| 7.0 | 1.94 | 39 | 1.65 | 45.0 | 0.80 | ||||||||
| GN3/12 | 9.0 | 2.50 | 36 | 2980 | 1.76 | 50.0 | 0.80 | 134 | 80 | 50 | 45 | ||
| 12.0 | 3.33 | 32 | 1.97 | 53.0 | 1.20 | ||||||||
| 15.0 | 4.17 | 25 | 2.08 | 49.0 | 1.20 | ||||||||
| 3N6 | 16.5 | 4.58 | 62 | 6.34 | 44.0 | 1.50 | 215 | 80 | 50 | 86 | |||
| 22.0 | 6.11 | 61 | 2980 | 7.46 | 15.0 | Y160M2-2 | 49.0 | 1.70 | |||||
| 30.0 | 8.34 | 58 | 8.78 | 54.0 | 1.90 | ||||||||
| 3N6X2 | 20.0 | 5.56 | 131 | 17.40 | 41.0 | 1.75 | 215 | 80 | 50 | 123 | |||
| 26.0 | 7.22 | 128 | 2980 | 17.80 | 22.0 | Y180M-2 | 51.0 | 2.05 | |||||
| 34.0 | 9.44 | 120 | 19.60 | 56.8 | 2.40 | ||||||||
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/h | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 14.4 | 4.00 | 54 | 4.81 | Y132S₁-2YB | 44.0 | 0.65 | |||||||
| 100NB45 | 24.0 | 6.67 | 50 | 2980 | 6.05 | 7.5 | 54.0 | 0.84 | 196 | 100 | 40 | 40 | |
| 31.0 | 8.61 | 42 | 6.82 | 52.0 | 0.95 | ||||||||
| 21.6 | 6.00 | 69 | 9.02 | Y160M2-2YB | 45.0 | 0.90 | |||||||
| 100NB60 | 36.0 | 10.00 | 62 | 2980 | 11.47 | 15.0 | 53.0 | 0.90 | 229 | 100 | 65 | 50 | |
| 50.4 | 14.00 | 44 | 13.98 | 43.2 | 1.00 | ||||||||
| 4N6 | 48.0 | 13.30 | 59.5 | 14.00 | 55.6 | 1.40 | 225 | 100 | 80 | 115 | |||
| 60.0 | 16.70 | 57 | 2980 | 15.20 | 22.0 | Y180M-2 | 61.3 | 1.60 | |||||
| 68.0 | 18.90 | 54 | 16.20 | 61.8 | 1.75 | ||||||||
| 4N6A | 30.0 | 8.33 | 40 | 6.30 | 51.9 | 1.60 | 175 | 100 | 80 | 115 | |||
| 40.0 | 11.10 | 38 | 2980 | 7.30 | 11.0 | Y160M1-2 | 56.7 | 1.80 | |||||
| 50.0 | 18.90 | 37.7 | 8.25 | 62.3 | 2.00 | ||||||||
| 4N6X2 | 25.0 | 3.95 | 130 | 21.10 | 42.0 | 2.00 | 220 | 100 | 100 | 170 | |||
| 40.0 | 11.10 | 125 | 2980 | 25.20 | 37.0 | Y200L2-2 | 54.0 | 2.20 | |||||
| 50.0 | 13.90 | 120 | 27.30 | 60.0 | 2.40 | ||||||||
| 100N130 | 42.0 | 11.70 | 143 | 36.00 | 44.0 | 1.30 | 325 | 100 | 50 | 166 | |||
| 52.5 | 14.60 | 141 | 2980 | 40.00 | 55.0 | Y250M-2 | 49.0 | 1.50 | |||||
| 70.0 | 19.40 | 135 | 46.80 | 55.0 | 2.00 | ||||||||
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed N | Shaft power Pa | Motor | Eff. η | NPSH r | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Type | Inlet Dia | Outlet Dia | ||||||||||
| m³/h | L/s | m | r/min | kW | kW | % | m | mm | mm | mm | kg | ||
| 6N6 | 60.0 | 16.70 | 70 | 22.90 | 50.0 | 1.40 | 232 | 150 | 100 | 120 | |||
| 90.0 | 25.00 | 66 | 2980 | 25.30 | 37.0 | Y200L2-2 | 64.0 | 1.45 | |||||
| 120.0 | 33.30 | 60 | 27.70 | 71.0 | 1.50 | ||||||||
| 80.0 | 22.20 | 122 | 48.30 | 55.0 | 1.35 | 300 | 150 | 100 | 188 | ||||
| 150N110 | 100.0 | 27.80 | 116 | 2980 | 52.70 | 75.0 | Y280S-2 | 60.0 | 1.40 | ||||
| 110.0 | 30.60 | 112 | 55.00 | 61.0 | 1.50 | ||||||||
| ——END—— | |||||||||||||

