CB Type WNB Dredge Pump
WNB marine mud pump is a series of high-efficiency and energy-saving products developed by our company independently and based on the advanced technology of domestic and foreign mud pump manufacturers. It is a single-stage, single-suction, cantilever centrifugal pump. It has the characteristics of compact structure, light weight, good wear resistance, wide dredging performance, deep dredging, high dredging concentration, and good overall marine performance. It is a new type of high-efficiency and energy-saving product. It is mainly used in the fields of dredging rivers, reservoir desilting, filling, and ash transportation in power plants. The medium temperature is 0 ℃~80 ℃. The performance parameters listed in this catalog are obtained by testing under normal temperature clean water (specific gravity is 1).
The pump is installed horizontally, with horizontal axial suction and radial discharge. The pump foot support structure can be directly fixed on the shipboard. The pump is directly connected to the reducer, and the shaft seal adopts packing seal, and mechanical seal can also be used according to user needs.EMAC will continue to update the product introduction pages of different standard versions of pumps. Please subscribe to our website to get the latest update information.
If you are in need of pumps model that not available on our website for the moment, please contact EMAC sales team for technical details and related documents, our well trained sales and engineering team will help you with all products and techical documents available here at CB Pumps.
General Specifications of WNB Series
| Flow range: | 800~24000 m³/h |
| Head range: | 15~100 m |
WNB Model Description
- 900WNBX35 900WNB80(S) 950WNBL18
- 950.900- Pump suction port diameter (mm)
- WNB- Dredger pump
- 80- Pump head (m)
- S- Double shell (without S is single shell)
- X- Submersible pump (without X is cabin pump)
- L- Vertical pump (without L is horizontal pump)
Click Kit Name to Check Part List
- 406 Import
- 508 Import
- 600 Import
- 685 Import
- 700 Import
- 800 Import
- 890 Import
- 900 Import
- 950 Import
- 1200 Import
ParameterType | Capacity Q | Head H | Speed n | Shaft power Pa | Dring | Dredge amount | Dredge depth | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Inlet Dia | Outlet Dia | |||||||||||
| m³/h | L/s | m | r/min | kW | kW | m³/h | m | mm | mm | mm | kg | ||
| 400WNB50 (WNB1170) | 1739 | 483 | 50 | 654 | 615 | 750 | 395 | 10 | 965 | 406 | 356 | 4600 | |
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed n | Shaft power Pa | Dring | Dredge amount | Dredge depth | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Inlet Dia | Outlet Dia | |||||||||||
| m³/h | L/s | m | r/min | kW | kW | m³/h | m | mm | mm | mm | kg | ||
| 500WNB64 (WNB1870) | 2921 | 811 | 64 | 499 | 932 | 1120 | 450 | 15 | 1219 | 508 | 457 | 7600 | |
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed n | Shaft power Pa | Dring | Dredge amount | Dredge depth | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Inlet Dia | Outlet Dia | |||||||||||
| m³/h | L/s | m | r/min | kW | kW | m³/h | m | mm | mm | mm | kg | ||
| 600WNB60 | 4730 | 1314 | 90 | 465 | 1884 | 2300 | 615 | 18 | 1576 | 600 | 425 | 1620 | |
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed n | Shaft power Pa | Dring | Dredge amount | Dredge depth | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Inlet Dia | Outlet Dia | |||||||||||
| m³/h | L/s | m | r/min | kW | kW | m³/h | m | mm | mm | mm | kg | ||
| 700WNB62 (WNB4170) | 5877 | 1632 | 62 | 363 | 1909 | 2290 | 745 | 18 | 1727 | 685 | 584 | 18600 | |
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed n | Shaft power Pa | Dring | Dredge amount | Dredge depth | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Inlet Dia | Outlet Dia | |||||||||||
| m³/h | L/s | m | r/min | kW | kW | m³/h | m | mm | mm | mm | kg | ||
| 700WNB18(S) (WNB1200(S)) | 7000 | 1944 | 18 | 365 | 522 | 700 | 910 | 20 | 1105 | 700 | 766 | 13000 | |
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed n | Shaft power Pa | Dring | Dredge amount | Dredge depth | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Inlet Dia | Outlet Dia | |||||||||||
| m³/h | L/s | m | r/min | kW | kW | m³/h | m | mm | mm | mm | kg | ||
| 800WNB21 | 10000 | 2778 | 21.5 | 285 | 951 | 1150 | 1300 | 25 | 1552 | 800 | 750 | 26000 | |
| 800WNBX33 | 11000 | 3056 | 33 | 258 | 1587 | 1900 | 1430 | 25 | 1940 | 800 | 750 | 25000 | |
| 800WNB58(S) | 11000 | 3056 | 58 | 340 | 2789 | 3600 | 1430 | 25 | 1940 | 800 | 750 | 44000 | |
| 800WNB20 | 8000 | 2222 | 20 | 280 | 708 | 850 | 1040 | 25 | 1420 | 800 | 750 | 18000 | |
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed n | Shaft power Pa | Dring | Dredge amount | Dredge depth | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Inlet Dia | Outlet Dia | |||||||||||
| m³/h | L/s | m | r/min | kW | kW | m³/h | m | mm | mm | mm | kg | ||
| 890WNB51.5(S) (WNB5700(S)) | 12000 | 3333 | 43 | 258 | 2345 | 2900 | 1560 | 20 | 2104 | 890 | 800 | 52000 | |
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed n | Shaft power Pa | Dring | Dredge amount | Dredge depth | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Inlet Dia | Outlet Dia | |||||||||||
| m³/h | L/s | m | r/min | kW | kW | m³/h | m | mm | mm | mm | kg | ||
| 900WNBL18 (WNB2500) | 12000 | 3333 | 18 | 300 | 956 | 1150 | 1560 | 25 | 1400 | 900 | 950 | 23000 | |
| 900WNBX35 | 14400 | 4000 | 35 | 310 | 1909 | 2300 | 1872 | 25 | 1780 | 900 | 850 | 26000 | |
| 900WNB51.5(S) (WNB7500(S)) | 14400 | 4000 | 51.5 | 257 | 3501 | 4200 | 1872 | 25 | 2280 | 900 | 850 | 70000 | |
| 900WNB80(S) | 15000 | 4167 | 80 | 310 | 5171 | 5700 | 1950 | 25 | 2300 | 900 | 850 | 98500 | |
| 900WNBX50 | 15000 | 4167 | 50 | 257 | 3232 | 3400 | 1950 | 25 | 2300 | 900 | 850 | 40000 | |
| 900WNB100(S) | 15000 | 4167 | 100 | 340 | 6546 | 7000 | 1950 | 25 | 2300 | 900 | 850 | 98500 | |
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed n | Shaft power Pa | Dring | Dredge amount | Dredge depth | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Inlet Dia | Outlet Dia | |||||||||||
| m³/h | L/s | m | r/min | kW | kW | m³/h | m | mm | mm | mm | kg | ||
| 950WNBX22.5 (WNBX3400) | 14400 | 4000 | 22.5 | 310 | 1529 | 1900 | 1872 | 25 | 1460 | 950 | 950 | 29500 | |
| ——END—— | |||||||||||||
ParameterType | Capacity Q | Head H | Speed n | Shaft power Pa | Dring | Dredge amount | Dredge depth | impolier Dia | Pump diameter | weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| power | Inlet Dia | Outlet Dia | |||||||||||
| m³/h | L/s | m | r/min | kW | kW | m³/h | m | mm | mm | mm | kg | ||
| 1200WNB26(S) | 23300 | 6472 | 25.2 | 186 | 1851 | 2800 | 3030 | 25 | 2470 | 1200 | 1000 | 115009 | |
| ——END—— | |||||||||||||

